Finding reliable contacts of professional dermatologists in Nairobi has become increasingly important as skin health awareness grows among residents seeking specialized care for various dermatological conditions.
Dr. Abdiaziz Mohamed stands as one of the most recognized dermatologists in the city, offering comprehensive skin care services. His clinic specializes in general, surgical, and cosmetic dermatology with over 10 years of experience.
Services & Estimated Costs:
Service | Description | Estimated Cost (KES) |
---|---|---|
Initial Consultation | Comprehensive skin evaluation and treatment plan | 4,000 |
Acne Treatment | Advanced acne management and therapy | 3,500 - 8,000 |
Chemical Peels | Professional skin resurfacing treatments | 5,000 - 12,000 |
Mole Removal | Surgical removal of benign skin lesions | 8,000 - 15,000 |
Psoriasis Treatment | Specialized psoriasis management | 4,500 - 10,000 |
Hair Disorders | Comprehensive hair loss evaluation and treatment | 4,000 - 12,000 |
Contact Information:
"Early detection and proper treatment of skin conditions can prevent serious complications and improve quality of life significantly." - Kenya Dermatological Society
Avané Clinic represents advanced dermatology and aesthetic medicine, led by experienced dermatologists offering cutting-edge treatments and procedures.
Services & Estimated Costs:
Service | Description | Estimated Cost (KES) |
---|---|---|
Skin Analysis | Digital skin assessment and consultation | 3,500 - 5,000 |
Botox Treatments | Cosmetic wrinkle reduction therapy | 15,000 - 35,000 |
Dermal Fillers | Facial volume restoration procedures | 20,000 - 50,000 |
Laser Therapy | Advanced laser treatments for various conditions | 8,000 - 25,000 |
Skin Cancer Screening | Comprehensive cancer detection examination | 5,000 - 8,000 |
Anti-aging Treatments | Professional age management protocols | 12,000 - 40,000 |
Contact Information:
The Aga Khan University Hospital houses one of the most comprehensive dermatology departments, featuring contacts of professional dermatologists in Nairobi who provide both outpatient and specialized inpatient services.
Key Specialists:
Services & Estimated Costs:
Service | Description | Estimated Cost (KES) |
---|---|---|
Specialist Consultation | Expert dermatological assessment | 4,500 - 6,500 |
Skin Biopsy | Diagnostic tissue sampling | 8,000 - 15,000 |
Cryotherapy | Liquid nitrogen treatments | 3,000 - 8,000 |
Phototherapy | UV light treatment for specific conditions | 2,500 - 5,000 per session |
Patch Testing | Allergy identification procedures | 6,000 - 12,000 |
Pediatric Dermatology | Specialized children's skin care | 4,000 - 7,000 |
"Professional dermatological care requires proper equipment, sterile procedures, and ongoing medical education to ensure patient safety and treatment efficacy." - International Dermatology Association
Dr. Venkatesh Narasimhan leads this clinic, combining medical dermatology with cutting-edge cosmetic enhancement procedures, representing quality contacts of professional dermatologists in Nairobi.
Services & Estimated Costs:
Service | Description | Estimated Cost (KES) |
---|---|---|
Medical Dermatology | Treatment of skin diseases and disorders | 4,000 - 8,000 |
Cosmetic Procedures | Advanced aesthetic enhancement treatments | 15,000 - 60,000 |
Surgical Dermatology | Minor surgical procedures and excisions | 10,000 - 25,000 |
Scar Treatment | Professional scar revision and management | 8,000 - 20,000 |
Hyperpigmentation | Advanced pigmentation disorder treatment | 6,000 - 18,000 |
Dermatologic Surgery | Comprehensive surgical interventions | 15,000 - 50,000 |
Located in Afya Centre, this clinic provides accessible dermatological care with experienced specialists serving the downtown area.
Key Practitioner:
Services & Estimated Costs:
Service | Description | Estimated Cost (KES) |
---|---|---|
General Consultation | Basic dermatological assessment | 2,500 - 4,000 |
Eczema Treatment | Comprehensive eczema management | 3,000 - 7,000 |
Fungal Infections | Antifungal treatment protocols | 2,000 - 5,000 |
Wound Care | Professional wound healing management | 2,500 - 6,000 |
STI Screening | Confidential sexually transmitted infection testing | 3,500 - 8,000 |
Skin Allergy Testing | Comprehensive allergy identification | 5,000 - 10,000 |
"Accessible dermatological care in urban centers helps address the growing burden of skin diseases in developing countries." - World Health Organization
When seeking contacts of professional dermatologists in Nairobi, patients can access various specialized treatments across multiple facilities:
Common Conditions Treated:
Condition | Treatment Approach | Average Cost Range (KES) |
---|---|---|
Acne Vulgaris | Topical and systemic therapy | 3,000 - 10,000 |
Atopic Dermatitis | Immunomodulatory treatments | 4,000 - 12,000 |
Vitiligo | Phototherapy and topical treatments | 5,000 - 15,000 |
Melanoma Screening | Early detection and biopsy | 6,000 - 20,000 |
Rosacea | Anti-inflammatory protocols | 3,500 - 8,000 |
Seborrheic Dermatitis | Medicated shampoos and topicals | 2,500 - 6,000 |
Several clinics in the contacts of professional dermatologists in Nairobi directory specialize in pediatric dermatological conditions, addressing unique childhood skin disorders.
Pediatric Services & Costs:
Service | Description | Estimated Cost (KES) |
---|---|---|
Childhood Eczema | Specialized pediatric eczema management | 3,500 - 7,000 |
Birthmark Evaluation | Assessment of congenital skin marks | 4,000 - 8,000 |
Diaper Rash Treatment | Professional diaper dermatitis care | 2,000 - 4,000 |
Viral Skin Infections | Treatment of childhood viral conditions | 2,500 - 5,000 |
Allergic Reactions | Pediatric allergy management | 3,000 - 6,500 |
Growth Monitoring | Skin condition progression tracking | 2,500 - 5,000 |
"Children's skin requires specialized care due to its delicate nature and different response patterns to treatments compared to adult skin." - Pediatric Dermatology Society
Modern contacts of professional dermatologists in Nairobi increasingly offer cosmetic dermatology services alongside medical treatments.
Cosmetic Procedures & Investment:
Procedure | Description | Price Range (KES) |
---|---|---|
Microdermabrasion | Mechanical skin exfoliation | 4,000 - 8,000 |
IPL Therapy | Intense pulsed light treatments | 8,000 - 20,000 |
Thread Lifts | Non-surgical facial lifting | 25,000 - 60,000 |
PRP Therapy | Platelet-rich plasma treatments | 12,000 - 25,000 |
Radiofrequency | Skin tightening procedures | 10,000 - 30,000 |
LED Light Therapy | Photodynamic skin treatments | 3,000 - 8,000 |
Several facilities in the contacts of professional dermatologists in Nairobi network provide emergency dermatological services for acute skin conditions.
Emergency Services:
Condition | Response Time | Estimated Cost (KES) |
---|---|---|
Severe Allergic Reactions | Immediate | 5,000 - 15,000 |
Acute Infections | Same day | 4,000 - 10,000 |
Chemical Burns | Immediate | 8,000 - 25,000 |
Severe Sunburn | Within 24 hours | 3,000 - 8,000 |
Drug Reactions | Immediate | 6,000 - 20,000 |
Suspicious Lesions | Within 48 hours | 5,000 - 15,000 |
"Timely intervention in dermatological emergencies can prevent permanent scarring and reduce treatment complexity significantly." - Emergency Medicine Association
When consulting contacts of professional dermatologists in Nairobi, understanding insurance coverage helps patients plan their treatment expenses effectively.
Insurance Providers & Coverage:
Insurance Company | Dermatology Coverage | Typical Coverage % |
---|---|---|
NHIF | Basic dermatological services | 70-80% |
AAR Healthcare | Comprehensive coverage | 80-90% |
Resolution Health | Specialist consultations | 75-85% |
Jubilee Insurance | Medical dermatology | 70-80% |
CIC Insurance | Emergency treatments | 80-90% |
Madison Insurance | Preventive care | 60-75% |
Several contacts of professional dermatologists in Nairobi now offer telemedicine consultations, providing convenient access to specialist care.
Digital Services & Costs:
Service Type | Platform | Cost Range (KES) |
---|---|---|
Video Consultations | WhatsApp/Zoom | 2,000 - 4,000 |
Photo Assessments | Specialized apps | 1,500 - 3,000 |
Follow-up Reviews | Phone/Video | 1,000 - 2,500 |
Prescription Renewals | Digital platforms | 500 - 1,500 |
Second Opinions | Online consultations | 2,500 - 5,000 |
Chronic Care Management | Monthly subscriptions | 3,000 - 8,000 |
"Telemedicine in dermatology has shown effectiveness in managing chronic conditions and providing initial assessments, though physical examination remains crucial for many diagnoses." - Digital Health Initiative
Before contacting contacts of professional dermatologists in Nairobi, proper preparation ensures optimal care outcomes and value for investment.
Pre-Visit Checklist:
Preparation Item | Importance | Cost Impact |
---|---|---|
Medical History Documentation | High | Reduces follow-up costs |
Current Medication List | Critical | Prevents adverse reactions |
Symptom Timeline | Important | Improves diagnosis accuracy |
Previous Treatment Records | Valuable | Avoids duplicate procedures |
Insurance Verification | Essential | Determines out-of-pocket costs |
Specific Questions List | Helpful | Maximizes consultation value |
The comprehensive network of contacts of professional dermatologists in Nairobi continues expanding to meet growing demand for specialized skin care services. These medical professionals combine international training standards with local expertise, ensuring residents receive world-class dermatological care within accessible cost ranges. Whether seeking treatment for medical conditions, cosmetic enhancement, or preventive care, the diverse range of specialists and facilities provides options suitable for various needs and budgets throughout the metropolitan area.
Motor Vehicle Suspension Fitting in Nairobi: A Complete Guide Motor vehicle suspension systems play a crucial role in ensuring the safety, comfort, an…
Top 5 Appliance Repair Companies in Ontario Appliance Repair Companies in Ontario are essential for maintaining the functionality of household applian…