Milk Bar Licence Fees
| Fee Component | Amount (KES) |
|---|---|
| Annual Licence Fee | 2,500 |
| Application Fee | 600 |
| Total Payable | 3,100 |
Full KDB Retail and Premises Licence Schedule
| Licence Type | Annual Fee (KES) | Application Fee (KES) | Total (KES) |
|---|---|---|---|
| Milk Bar Licence | 2,500 | 600 | 3,100 |
| Milk Dispenser / Mini Dairy (3,000–5,000 L/day) | 6,000 | 600 | 6,600 |
| Milk Processor (above 5,000 L/day) | 25,000 | 600 | 25,600 |
| Cottage Industry Licence | 4,000 | 600 | 4,600 |
| Cooling Plant Licence | 2,000 | 600 | 2,600 |
| Dairy Manager Licence | 1,500 | 600 | 2,100 |
Application Process
- Contact the nearest KDB office to schedule a preliminary inspection of your premises.
- Rectify any non-compliance issues identified during the inspection.
- Apply online via the KDB Licensing Portal and pay the KES 600 application fee.
- On successful re-inspection, pay the annual licence fee of KES 2,500.
- Download your licence from the portal within 14 days of payment.