The exact list of programmes may change as the university introduces new courses. Based on the latest publicly available academic information, Lukenya University offers programmes under the Schools of Business & Economics, Education & Social Sciences, Agriculture, Technical Studies, and Natural Sciences.
| Course | Level | Duration |
|---|---|---|
| Bachelor of Commerce (BCom) | Bachelor's Degree | 4 Years |
| Bachelor of Education (Arts) | Bachelor's Degree | 4 Years |
| Bachelor of Education (Science) | Bachelor's Degree | 4 Years |
| Bachelor of Education (Early Childhood Education) | Bachelor's Degree | 4 Years |
| Bachelor of Arts in Community Development | Bachelor's Degree | 4 Years |
| Bachelor of Science in Dryland Agriculture | Bachelor's Degree | 4 Years |
| Postgraduate Diploma in Education (PGDE) | Postgraduate Diploma | 1 Year |
| Diploma in Agriculture | Diploma | 2 Years |
| Diploma in Information Communication Technology (ICT) | Diploma | 2 Years |
| Diploma in Public Administration and Governance | Diploma | 2 Years |
| Diploma in Teacher Education (DPTE) | Diploma | 2 Years |
| Diploma in Human Resource Management | Diploma | 2 Years |
| Diploma in Supply Chain Management | Diploma | 2 Years |
| Diploma in Business Management | Diploma | 2 Years |
| Diploma in Project Management | Diploma | 2 Years* |
| Diploma in Procurement and Logistics Management | Diploma | 2 Years* |
| Certificate in Agriculture | Certificate | 1 Year |
| Certificate in ICT | Certificate | 1 Year |
| Certificate in Food and Beverage Management | Certificate | 1 Year |
| Certificate in Teacher Education | Certificate | 1 Year |
* Typical duration for diploma programmes at Lukenya University based on published admission requirements and diploma programme structures.
Programme Duration Summary
| Programme Level | Typical Duration |
|---|---|
| Certificate Programmes | 1 Year |
| Diploma Programmes | 2 Years |
| Bachelor's Degree Programmes | 4 Years |
| Postgraduate Diploma | 1 Year |
| Pre-University/Bridging Programme | 16 Weeks |
Lukenya University generally admits students with a minimum KCSE grade of D (Plain) for certificate programmes, C− (Minus) for diploma programmes, and C+ (Plus) for undergraduate degree programmes.
For the article, I would recommend including this table under a section titled "List of Courses Offered at Lukenya University and Their Duration" because it provides readers with a quick overview of the academic programmes available.