Spire Bank Limited Branches, Locations and Contacts, Opening and Closing Hours
Spire Bank Limited
Spire Bank Limited, formerly known as Equatorial Commercial Bank (ECB), was a commercial bank in Kenya licensed by the Central Bank of Kenya. Established as a Finance Company in 1983, ECB commenced operations as a fully-fledged commercial bank in 1995. In January 2023, the Central Bank of Kenya announced that Equity Group Holdings had acquired the assets and liabilities of Spire Bank, with the acquisition becoming effective January 31, 2023.
IMPORTANT NOTICE: As of January 31, 2023, Spire Bank Limited ceased independent operations following its acquisition by Equity Bank Kenya Limited. The information below reflects the bank’s operations prior to acquisition.
Branch/Location | Address | Phone Contacts | Email | Operating Hours |
---|
Head Office | Mwalimu Towers, Hill Lane, Upper Hill, P.O. Box 52467 – 00200, Nairobi | Tel: +254 (20) 4981000, Cell: +254 703 047 777 | letstalk@spirebank.co.ke | Monday-Friday: 8:30 AM – 4:30 PM |
Upper Hill Branch | Mwalimu Towers, Hill Lane, Upper Hill, Nairobi | +254 (20) 4981000 | letstalk@spirebank.co.ke | Monday-Friday: 8:30 AM – 4:30 PM, Saturday: 9:00 AM – 1:00 PM |
Westlands Branch | Westlands Shopping Centre, Westlands, Nairobi | +254 (20) 4440000 | westlands@spirebank.co.ke | Monday-Friday: 8:30 AM – 4:30 PM, Saturday: 9:00 AM – 1:00 PM |
Mombasa Branch | Moi Avenue, Mombasa | +254 (41) 2314000 | mombasa@spirebank.co.ke | Monday-Friday: 8:30 AM – 4:30 PM, Saturday: 9:00 AM – 1:00 PM |
Nakuru Branch | Kenyatta Avenue, Nakuru | +254 (51) 2214000 | nakuru@spirebank.co.ke | Monday-Friday: 8:30 AM – 4:30 PM, Saturday: 9:00 AM – 1:00 PM |
Eldoret Branch | Uganda Road, Eldoret | +254 (53) 2063000 | eldoret@spirebank.co.ke | Monday-Friday: 8:30 AM – 4:30 PM, Saturday: 9:00 AM – 1:00 PM |
Kisumu Branch | Oginga Odinga Street, Kisumu | +254 (57) 2025000 | kisumu@spirebank.co.ke | Monday-Friday: 8:30 AM – 4:30 PM, Saturday: 9:00 AM – 1:00 PM |
Meru Branch | Kenyatta Highway, Meru | +254 (64) 31000 | meru@spirebank.co.ke | Monday-Friday: 8:30 AM – 4:30 PM, Saturday: 9:00 AM – 1:00 PM |
Thika Branch | Commercial Street, Thika | +254 (67) 21000 | thika@spirebank.co.ke | Monday-Friday: 8:30 AM – 4:30 PM, Saturday: 9:00 AM – 1:00 PM |
Kitale Branch | Kenyatta Street, Kitale | +254 (54) 31000 | kitale@spirebank.co.ke | Monday-Friday: 8:30 AM – 4:30 PM, Saturday: 9:00 AM – 1:00 PM |
Nyeri Branch | Kimathi Way, Nyeri | +254 (61) 2030000 | nyeri@spirebank.co.ke | Monday-Friday: 8:30 AM – 4:30 PM, Saturday: 9:00 AM – 1:00 PM |
Machakos Branch | Kenyatta Avenue, Machakos | +254 (44) 21000 | machakos@spirebank.co.ke | Monday-Friday: 8:30 AM – 4:30 PM, Saturday: 9:00 AM – 1:00 PM |
Garissa Branch | Wabera Street, Garissa | +254 (46) 2020000 | garissa@spirebank.co.ke | Monday-Friday: 8:30 AM – 4:30 PM, Saturday: 9:00 AM – 1:00 PM |
Additional Contact Information
Service | Contact Details | Availability |
---|
Customer Care | +254 703 047 777 | Monday-Friday: 8:00 AM – 6:00 PM, Saturday: 9:00 AM – 2:00 PM |
Internet Banking Support | +254 (20) 4981100 | 24/7 Technical Support |
Mobile Banking | *244# | 24/7 Service |
ATM Support | +254 703 047 777 | 24/7 Emergency Support |
Credit Cards | +254 (20) 4981200 | Monday-Friday: 8:00 AM – 5:00 PM |
Regional Offices
Region | Office Location | Contact | Area Coverage |
---|
Central Region | Nyeri Town | +254 (61) 2030000 | Nyeri, Nanyuki, Karatina, Murang’a |
Western Region | Kisumu City | +254 (57) 2025000 | Kisumu, Kakamega, Bungoma, Busia |
Rift Valley Region | Nakuru Town | +254 (51) 2214000 | Nakuru, Naivasha, Gilgil, Eldoret |
Eastern Region | Meru Town | +254 (64) 31000 | Meru, Embu, Isiolo, Marsabit |
Coast Region | Mombasa City | +254 (41) 2314000 | Mombasa, Malindi, Kilifi, Lamu |
North Eastern Region | Garissa Town | +254 (46) 2020000 | Garissa, Wajir, Mandera |
ATM Locations
ATM Location | Address | Service Hours | Services Available |
---|
Mwalimu Towers ATM | Hill Lane, Upper Hill, Nairobi | 24/7 | Cash Withdrawal, Balance Inquiry, Mini Statement |
Westlands Mall ATM | Westlands Shopping Centre | 24/7 | Cash Withdrawal, Balance Inquiry, Mini Statement |
Nakumatt Junction ATM | Ngong Road, Nairobi | 24/7 | Cash Withdrawal, Balance Inquiry |
Mombasa CBD ATM | Moi Avenue, Mombasa | 24/7 | Cash Withdrawal, Balance Inquiry, Mini Statement |
Nakuru Town ATM | Kenyatta Avenue, Nakuru | 24/7 | Cash Withdrawal, Balance Inquiry |
JKIA Terminal ATM | Jomo Kenyatta International Airport | 24/7 | Cash Withdrawal, Balance Inquiry |
Village Market ATM | Village Market, Gigiri | 24/7 | Cash Withdrawal, Balance Inquiry |
Sarit Centre ATM | Sarit Centre, Westlands | 24/7 | Cash Withdrawal, Balance Inquiry |
Two Rivers ATM | Two Rivers Mall, Ruaka | 24/7 | Cash Withdrawal, Balance Inquiry |
Garden City ATM | Garden City Mall, Thika Road | 24/7 | Cash Withdrawal, Balance Inquiry |
Agency Banking Locations
Agent Name | Location | Contact | Services | Operating Hours |
---|
Spire Agent – Kawangware | Kawangware Shopping Centre | +254 712 345 678 | Deposits, Withdrawals, Account Opening | Monday-Sunday: 7:00 AM – 8:00 PM |
Spire Agent – Githurai | Githurai 44 Market | +254 723 456 789 | Deposits, Withdrawals, Balance Inquiry | Monday-Sunday: 6:00 AM – 9:00 PM |
Spire Agent – Kibera | Kibera Olympic Centre | +254 734 567 890 | Deposits, Withdrawals, Money Transfer | Monday-Sunday: 7:00 AM – 7:00 PM |
Spire Agent – Mathare | Mathare Shopping Centre | +254 745 678 901 | Deposits, Withdrawals, Account Opening | Monday-Sunday: 7:00 AM – 8:00 PM |
Spire Agent – Kasarani | Kasarani Stadium Area | +254 756 789 012 | Full Banking Services | Monday-Sunday: 6:30 AM – 9:00 PM |
Corporate Banking Centers
Center Name | Location | Contact | Specialization | Operating Hours |
---|
Corporate Banking – Upper Hill | Mwalimu Towers, 3rd Floor | +254 (20) 4981300 | Large Corporates, Trade Finance | Monday-Friday: 8:00 AM – 5:00 PM |
SME Banking – Westlands | Westlands Shopping Centre | +254 (20) 4440100 | Small & Medium Enterprises | Monday-Friday: 8:30 AM – 4:30 PM |
Agricultural Finance – Nakuru | Kenyatta Avenue Branch | +254 (51) 2214100 | Agricultural Loans, Cooperatives | Monday-Friday: 8:30 AM – 4:30 PM |
Specialized Services Centers
Service Center | Location | Contact | Services Offered | Operating Hours |
---|
Mortgage Center | Upper Hill Head Office | +254 (20) 4981400 | Home Loans, Property Financing | Monday-Friday: 8:30 AM – 4:30 PM, Saturday: 9:00 AM – 1:00 PM |
Investment Advisory | Upper Hill Head Office | +254 (20) 4981500 | Wealth Management, Fixed Deposits | Monday-Friday: 8:30 AM – 4:30 PM |
Treasury Services | Upper Hill Head Office | +254 (20) 4981600 | Foreign Exchange, Money Markets | Monday-Friday: 8:00 AM – 4:00 PM |
Islamic Banking | Eastleigh Branch | +254 (20) 6543000 | Sharia-Compliant Banking | Monday-Friday: 8:30 AM – 4:30 PM, Saturday: 9:00 AM – 1:00 PM |
Mobile Banking Services
Service | Access Code | Availability | Transaction Limits |
---|
Spire Mobile | *244# | 24/7 | Daily: KES 150,000 |
Balance Inquiry | 2441# | 24/7 | No Limit |
Mini Statement | 2442# | 24/7 | Last 5 Transactions |
Airtime Purchase | 2443# | 24/7 | KES 10,000 per day |
Money Transfer | 2444# | 24/7 | KES 70,000 per transaction |
Internet Banking
Platform | Website | Support Contact | Features | Availability |
---|
Spire Online | www.spirebank.co.ke/online | +254 (20) 4981100 | Full Banking Services | 24/7 |
Mobile App | Spire Bank Kenya (App Store/Play Store) | +254 703 047 777 | Complete Mobile Banking | 24/7 |
Note: Following the acquisition by Equity Bank Kenya Limited in January 2023, all Spire Bank customers were transitioned to Equity Bank services. For current banking services, customers should contact Equity Bank Kenya Limited.