I&M Bank Ltd Branches in Kenya, their Locations and Contacts
I&M Bank Ltd Branches in Kenya, their Locations and Contacts
Kenyatta Avenue Branch
Details | Information |
---|---|
Location/Address | I&M Bank Tower, Kenyatta Avenue |
Telephone | 254-20-322-1001 |
Mobile | 0732 100 001 / 0719 088 000 |
head.office@imbank.co.ke | |
Operating Hours | Monday to Friday: 9.00 am to 5.00 pm<br>Saturday: 10.00 am to 1.00pm<br>Sunday: Closed |
2nd Ngong Avenue Branch
Details | Information |
---|---|
Location/Address | I&M Bank House, 2nd Ngong Avenue |
Telephone | 254-20-322-1002 |
Mobile | 0732 100 002 / 0719 088 000 |
2ngong@imbank.co.ke | |
Operating Hours | Monday to Friday: 9.00am – 4.00pm<br>Saturday: 10.00am – 1.00pm<br>Sunday: Closed |
Sarit Centre Branch
Details | Information |
---|---|
Location/Address | Ground Floor Sarit Centre, Westlands |
Telephone | 254-20-322-1003 |
Mobile | 0732 100 003 / 0719 088 003 |
sarit@imbank.co.ke | |
Operating Hours | Monday to Friday: 9.00am – 5.00pm<br>Saturday: 9.30am – 2.00pm<br>Sunday: 10.00am – 1.00pm |
Sarit Centre – Select
Details | Information |
---|---|
Location/Address | New Wing, Basement, Sarit Centre Mall, Westlands |
Telephone | 254-20-322-1003 |
Mobile | 0732 100 003 / 0719 088 000 |
sarit.select@imbank.co.ke | |
Operating Hours | Monday to Friday: 9.00am – 5.00pm<br>Saturday: 9.30am – 2.00pm<br>Sunday: Closed |
Biashara Street Branch
Details | Information |
---|---|
Location/Address | Ansh Plaza |
Telephone | 254-20-322-1004 |
Mobile | 0732 100 004 / 0719 088 000 |
biashara@imbank.co.ke | |
Operating Hours | Monday to Friday: 9.00am – 5.00pm<br>Weekend: Saturday: 9.00am – 1.00pm<br>Sunday: Closed |
Nyerere Avenue Branch
Details | Information |
---|---|
Location/Address | Ground Floor, Acacia Centre, Nyerere Avenue |
Telephone | 254-20-322-1005 |
Mobile | 0732 100 005 / 0719 088 005 |
nyerere@imbank.co.ke | |
Operating Hours | Monday to Friday: 8.30am – 4.00pm<br>Saturday: 9.00am – 1.00pm<br>Sunday: Closed |
Industrial Area Branch
Details | Information |
---|---|
Location/Address | K.C.C Building, Changamwe Road |
Telephone | 254-20-322-1006 |
Mobile | 0732 100 006 / 0719 088 000 |
industrial@imbank.co.ke | |
Operating Hours | Weekdays: Monday to Friday: 9.00am – 4.30pm<br>Weekend: Saturday: 9.00am – 12:00pm<br>Sunday: Closed |
Kisumu Branch
Details | Information |
---|---|
Location/Address | Bon Accord House, Oginga Odinga Street |
Telephone | 254-57-20-322-1007 |
Mobile | 0732 100 007 / 0719 088 000 |
kisumu@imbank.co.ke | |
Operating Hours | Weekdays: Monday to Friday: 9.00am – 5.00pm<br>Weekend: Saturday: 9.00am – 2.00pm<br>Sunday: Closed |
Karen Branch
Details | Information |
---|---|
Location/Address | Karen Office Park, Langata Road |
Telephone | 254-020-322-1008 |
Mobile | 0732 100 008 / 0719 088 000 |
karen@imbank.co.ke | |
Operating Hours | Monday to Friday: 9.00am – 5.00pm<br>Saturday: 9.00am – 1.00pm<br>Sunday: Closed |
Panari Sky Centre Branch
Details | Information |
---|---|
Location/Address | Panari Centre, Mombasa Road |
Telephone | 254-20-322-1009 |
Mobile | 0732 100 009 / 0719 088 000 |
panari@imbank.co.ke | |
Operating Hours | Monday to Friday: 8.30am – 4.30pm<br>Weekend: Saturday: 9.00am – 1.00pm<br>Sunday: Closed |
One Park Branch
Details | Information |
---|---|
Location/Address | Ground Floor, 1 Park Avenue (Junction of 1st Parklands and Limuru Road) |
Telephone | 254-20-322-1010 |
Mobile | 0732 100 010 / 0719 088 000 |
onepark@imbank.co.ke | |
Operating Hours | Monday to Friday: 8.30am – 4.30pm<br>Saturday: 9.00am – 2.00pm<br>Sunday: Closed |
Wilson Airport Branch
Details | Information |
---|---|
Location/Address | Pewin House Wilson Airport |
Telephone | 254-020-322-1011 |
Mobile | 0732 100 011 / 0719 088 000 |
wilson@imbank.co.ke | |
Operating Hours | Monday to Friday: 9.00am – 5.00pm<br>Saturday: 9.00am – 1.00pm<br>Sunday: Closed |
Ongata Rongai Branch
Details | Information |
---|---|
Location/Address | 1st floor, Maasai Mall, Ongata Rongai |
Telephone | 254-020-322-1012 |
Mobile | 0732 100 012 / 0719 088 000 |
rongai@imbank.co.ke | |
Operating Hours | Monday to Friday: 8.30am – 4.00pm<br>Saturday: 9.00am – 1.00pm<br>Sunday: Closed |
South C Branch
Details | Information |
---|---|
Location/Address | South C Shopping Centre |
Telephone | 254-20-322-1013 |
Mobile | 0732 100 013 / 0719 088 000 |
southc@imbank.co.ke | |
Operating Hours | Monday to Friday: 9.00am – 5.00pm<br>Saturday: 9.30am – 1.00pm<br>Sunday: Closed |
Nyali Bazaar Branch
Details | Information |
---|---|
Location/Address | Nyali Bazaar Mall |
Telephone | 254-20-322-1014 |
Mobile | 0732 100 014 / 0719 088 000 |
nyali@imbank.co.ke | |
Operating Hours | Monday to Friday: 9.00am – 5.00pm<br>Saturday: 10.00am – 3.00pm<br>Sunday: 10.00am – 1.00pm |
Langata Link Branch
Details | Information |
---|---|
Location/Address | Langata Link Complex Langata South Road |
Telephone | 254-20-322-1015 |
Mobile | 0732 100 015 / 0719 088 000 |
langata@imbank.co.ke | |
Operating Hours | Monday to Friday: 8.30am – 4.00pm<br>Saturday: 9.00am – 1.00pm<br>Sunday: Closed |
Valley Arcade Branch
Details | Information |
---|---|
Location/Address | Kenol Kobil Station, Gitanga Road |
Telephone | 254-20-322-1016 |
Mobile | 0732 100 016 / 0719 088 000 |
valley@imbank.co.ke | |
Operating Hours | Monday to Friday: 9:00 am to 5:00 pm<br>Saturday: 09:00 am to 2:00 pm<br>Sunday: Closed |
Eldoret Branch
Details | Information |
---|---|
Location/Address | Imperial Court, Eldoret |
Telephone | 254- 20-322-1017 |
Mobile | 0732 100 017 / 0719 088 017 |
eldoret@imbank.co.ke | |
Operating Hours | Monday to Friday: 9.00am – 5.00pm<br>Saturday: 9.00am – 2.00pm<br>Sunday: Closed |
Nakuru Branch
Details | Information |
---|---|
Location/Address | Polo Centre, Kenyatta Avenue |
Telephone | 254-20-322-1018 |
Mobile | 0732 100 018 / 0719 088 000 |
nakuru@imbank.co.ke | |
Operating Hours | Monday to Friday: 8.30am – 4.30pm<br>Saturday: 9.00am – 2.00pm<br>Sunday: Closed |
Riverside Drive Branch
Details | Information |
---|---|
Location/Address | Ground Floor, Hanover, 14 Riverside Drive |
Telephone | 254-020 322-1019 |
Mobile | 0732 100 019 / 0719 088 000 |
riverside@imbank.co.ke | |
Operating Hours | Weekdays: Monday to Friday: 9.00am – 4.00pm<br>Weekend: Saturday: 9.00am – 2.00pm<br>Sunday: Closed |
Kisii Branch
Details | Information |
---|---|
Location/Address | Royal Tower, Hospital Road, Kisii |
Telephone | 254-20-322-1020 |
Mobile | 0732 100 020 / 0719 088 000 |
kisii@imbank.co.ke | |
Operating Hours | Monday to Friday: 9.00am – 5.00pm<br>Saturday: 9.00am – 1.00pm<br>Sunday: Closed |
Changamwe Branch
Details | Information |
---|---|
Location/Address | Airport Centre Mall, 1st Floor, Changamwe Magongo Road |
Telephone | 254-20-322-1021 |
Mobile | 0732 100 021 / 0719 088 000 |
changamwe@imbank.co.ke | |
Operating Hours | Monday to Friday: 8.30am – 4.00pm<br>Saturday: 9.00am – 1.00pm<br>Sunday: Closed |
Malindi Branch
Details | Information |
---|---|
Location/Address | Ground Floor, Sabaki Centre, Lamu Road, Malindi |
Telephone | 254-20-322-1022 |
Mobile | 0732 100 022 / 0719 088 000 |
malindi@imbank.co.ke | |
Operating Hours | Monday to Friday: 9.00am – 5.00pm<br>Saturday: 9.00am – 2.00pm<br>Sunday: Closed |
Nyeri Branch
Details | Information |
---|---|
Location/Address | Ground Floor, Nyaatha Plaza, Kimathi Way |
Telephone | 254-20-322-1023 |
Mobile | 0732 100 023 / 0719 088 000 |
nyeri@imbank.co.ke | |
Operating Hours | Monday to Friday: 8.30am – 4.00pm<br>Saturday: 9.00am – 12.30pm<br>Sunday: Closed |
Thika Branch
Details | Information |
---|---|
Location/Address | Ground Floor, 80 West Place, Opp, Quickmart Supermarket, Thika |
Telephone | 254-20-322-1024 |
Mobile | 0732 100 024 / 0719 088 000 |
thika@imbank.co.ke | |
Operating Hours | Monday to Friday, 9:00 am to 4:00 pm<br>Saturday, 9:00 am to 12:00 p.m<br>Sunday: Closed |
Village Market Branch
Details | Information |
---|---|
Location/Address | 1st Floor, Village Market Shopping Complex – New Wing, Limuru Road |
Telephone | 254-020-322-1025 |
Mobile | 0732 100 025 / 0719 088 000 |
village@imbank.co.ke | |
Operating Hours | Monday to Friday: 9.00am – 5.00pm<br>Saturday: 10.00am – 2.00pm<br>Sunday: Closed |
Lavington Mall Branch
Details | Information |
---|---|
Location/Address | Lavington Mall 1st Floor James Gichuru Road |
Telephone | 254-20-322-1027 |
Mobile | 0732 100 027 / 0719 088 000 |
lavington@imbank.co.ke | |
Operating Hours | Monday to Friday: 9.00am – 5.00pm<br>Saturday: 10.00am – 1.00pm<br>Sunday: closed |
Kitale Branch
Details | Information |
---|---|
Location/Address | Ground Floor, Mega Centre Mall, Kitale |
Telephone | 254-20-322-1028 |
Mobile | 0732 100 028 / 0719 088 000 |
kitale@imbank.co.ke | |
Operating Hours | Monday to Friday: 9.00am – 5.00pm<br>Saturday: 9.00am – 2.00pm<br>Sunday: Closed |
Lunga Lunga Branch
Details | Information |
---|---|
Location/Address | First Floor, Lunga Lunga Square Lunga Lunga Road Industrial Area |
Telephone | 254-20-322-1029 |
Mobile | 0732 100 029 / 0719 088 000 |
lunga@imbank.co.ke | |
Operating Hours | Monday to Friday: 9.00am – 5.00pm<br>Saturday: 9.00am – 12:00pm<br>Sunday: Closed |
Yaya Centre Branch
Details | Information |
---|---|
Location/Address | Fourth Floor Yaya Centre, Argwings Kodhek Road |
Telephone | 254-20-322-1030 |
Mobile | 0732 100 030 / 0719 088 030 |
yaya@imbank.co.ke | |
Operating Hours | Monday to Friday: 9.00am – 5.00pm<br>Saturday: 10.00am – 3.00pm<br>Sunday: Closed |
Gateway Mall Branch
Details | Information |
---|---|
Location/Address | Gateway Mall, on Mombasa road (opposite to Kappa Oil Co Ltd and Syokimao railway station) |
Telephone | 254-20-322-1031 |
Mobile | 0732 100 031 / 0719 088 000 |
gateway@imbank.co.ke | |
Operating Hours | Monday to Friday: 09:00am – 5:00pm<br>Saturdays: 09:00am – 2:00pm<br>Sundays: Closed |
Ruaraka Branch
Details | Information |
---|---|
Location/Address | Kenafric Business Park, Ground Floor, Baba Dogo Road |
Telephone | 254-20-322-1032 |
Mobile | 0732 100 032 / 0719 088 000 |
ruaraka@imbank.co.ke | |
Operating Hours | Monday to Friday: 9.00am – 4.00pm<br>Saturday: 9.00am – 12.00pm<br>Sunday: Closed |
Cross Road Branch
Details | Information |
---|---|
Location/Address | Cross Road, Off River Road |
Telephone | 254-020-322-1034 |
Mobile | 0732 100 034 / 0719 088 000 |
crossroad@imbank.co.ke | |
Operating Hours | Monday to Friday: 9.00am – 5.00pm<br>Saturday: 9.00am – 2.00pm<br>Sunday: Closed |
Nanyuki Branch
Details | Information |
---|---|
Location/Address | Hussein Building Ground Floor |
Telephone | 254-20-322-1035 |
Mobile | 0732 100 035 / 0719 088 000 |
nanyuki@imbank.co.ke | |
Operating Hours | Monday to Friday: 8.30am – 4.00pm<br>Saturday: 9.00am – 12.00pm<br>Sunday: Closed |
Spring Valley Branch
Details | Information |
---|---|
Location/Address | Ground Floor, Block B, Spring Valley Business Park |
Telephone | 254-20-322-1036 |
Mobile | 0732 100 036 / 0719 088 000 |
springvalley@imbank.co.ke | |
Operating Hours | Monday to Friday: 9.00am – 4:30pm<br>Weekend: Saturday: 9.00am – 1.00pm<br>Sunday: Closed |
Meru Branch
Details | Information |
---|---|
Location/Address | P&K Plaza, Ground Floor, Moi Avenue |
Telephone | 254-20-322-1037 |
Mobile | 0732 100 037 / 0719 088 000 |
meru@imbank.co.ke | |
Operating Hours | Monday to Friday: 8.30am – 4.00pm<br>Saturday: 8.30am – 12.30pm<br>Sunday: Closed |
Eldama Park Branch
Details | Information |
---|---|
Location/Address | Eldama Park, Eldama Ravine Road |
Telephone | 254-20-322-1038 |
Mobile | 0732 100 038 / 0719 088 000 |
eldama@imbank.co.ke | |
Operating Hours | Monday to Friday: 9.00am – 4.30pm<br>Saturday: 9.00am – 1.00pm<br>Sunday: Closed |
Lusaka Road Branch
Details | Information |
---|---|
Location/Address | CMC Motors, Lusaka Road |
Telephone | 254-20-322-1040 |
Mobile | 0732 100 040 / 0719 088 040 |
lusaka@imbank.co.ke | |
Operating Hours | Monday to Friday: 9.00am – 4.30pm<br>Weekend: Saturday: 10.00am – 1.00pm<br>Sunday: Closed |
Ridge Court Branch
Details | Information |
---|---|
Location/Address | Parklands Ridge Court, 3rd Parklands Avenue |
Telephone | 254-20-322-1041 |
Mobile | 0732 100 041 / 0719 088 000 |
ridgecourt@imbank.co.ke | |
Operating Hours | Monday to Friday: 9.00am – 5.00pm<br>Saturday: 9.00am – 1.00pm<br>Sunday: 10.00am – 1.00pm |
Haile Selassie Branch
Details | Information |
---|---|
Location/Address | Patel Samaj Building, Haile Selassie Avenue, Mombasa |
Telephone | 254-20-322-1043 |
Mobile | 0732 100 043 / 0719 088 000 |
haileselassie@imbank.co.ke | |
Operating Hours | Monday to Friday: 8.30am – 4.00pm<br>Saturday: 9.00am – 1.00pm<br>Sunday: Closed |
Ruiru Branch – Tatu City Branch
Details | Information |
---|---|
Location/Address | Off Ruiru-Kiambu Road, ENEO Building, Ground Floor |
Telephone | 254-20-322-1044 |
Mobile | 0732 100 044 / 0719 088 000 |
ruiru@imbank.co.ke | |
Operating Hours | Monday to Friday: 9.00am – 5.00pm<br>Saturday: 9.00am – 1.00pm<br>Sunday: Closed |
Saifee Park Branch
Details | Information |
---|---|
Location/Address | Ground Floor, Kipevu Link Shopping Centre, Kiboko rd, Karen |
Telephone | 254-20-322-1045 |
Mobile | 0732 100 045 / 0719 088 000 |
saifeepark@imbank.co.ke | |
Operating Hours | Monday to Friday: 9.00am – 5.00pm<br>Saturday: 9.00am – 1.00pm<br>Sunday: Closed |
Kilifi Branch
Details | Information |
---|---|
Location/Address | Ground Floor, Ganze Road, Kilifi |
Telephone | 254-20-322-1046 |
Mobile | 0732 100 046 / 0719 088 000 |
kilifi@imbank.co.ke | |
Operating Hours | Monday to Friday: 9.00am – 5.00pm<br>Saturday: 9.00am – 1.00pm<br>Sunday: Closed |
BBS Mall Eastleigh Branch
Details | Information |
---|---|
Location/Address | 3rd Floor, BBS Mall, General Waruinge Street |
Telephone | 254-20-322-1047 |
Mobile | 0732 100 047 / 0719 088 000 |
eastleigh@imbank.co.ke | |
Operating Hours | Monday to Friday: 9.00am – 5.00pm<br>Saturday: 9.00am – 1.00pm<br>Sunday: Closed |
Gikomba Branch
Details | Information |
---|---|
Location/Address | 1st Floor, Nafuu Building, Kombo Munyiri Road |
Telephone | 254-20-322-1048 |
Mobile | 0732 100 048 / 0719 088 000 |
gikomba@imbank.co.ke | |
Operating Hours | Monday to Friday: 9.00am – 5.00pm<br>Saturday: 9.00am – 1.00pm<br>Sunday: Closed |
Watamu Branch
Details | Information |
---|---|
Location/Address | Ground Floor, Watamu Mall, Jacaranda Road, Watamu |
Telephone | 254-20-322-1049 |
Mobile | 0732 100 049 / 0719 088 000 |
watamu@imbank.co.ke | |
Operating Hours | Monday to Friday: 9.00am – 5.00pm<br>Saturday: 9.00am – 1.00pm<br>Sunday: Closed |
Diani Branch
Details | Information |
---|---|
Location/Address | Ground Floor, Diani Beach Shopping Centre, Diani Beach Road, Diani |
Telephone | 254-20-322-1050 |
Mobile | 0732 100 050 / 0719 088 000 |
diani@imbank.co.ke | |
Operating Hours | Monday to Friday: 9.00am – 5.00pm<br>Saturday: 9.00am – 1.00pm<br>Sunday: Closed |
Naivasha Branch
Details | Information |
---|---|
Location/Address | 1st Floor, Western Building, Moi Avenue, Naivasha |
Telephone | 254-20-322-1051 |
Mobile | 0732 100 051 / 0719 088 000 |
naivasha@imbank.co.ke | |
Operating Hours | Monday to Friday: 8.30am – 4.30pm<br>Saturday: 8.30am – 12.30pm<br>Sunday: Closed |
GTC Branch
Details | Information |
---|---|
Location/Address | 2nd floor, Global Trade Centre, Chiromo lane, Westlands |
Telephone | 254-20-322-1052 |
Mobile | 0732 100 052 / 0719 088 000 |
gtc@imbank.co.ke | |
Operating Hours | Weekdays – 9 AM – 5 PM<br>Weekends – 9 AM – 2 PM<br>Sundays and Public Holidays – Closed |
Busia Branch
Details | Information |
---|---|
Location/Address | Ground Floor, Hotel Linton’s Plaza, along Kisumu Busia road, Busia |
Telephone | +254 (20) 3221053, +254 (20) 3221000 |
Mobile | 0719 088 054 / 0732 100 054 |
busia@imbank.co.ke | |
Operating Hours | Monday to Friday : 9:00 am – 5:00 pm<br>Saturday : 9:00 am – 1:00 pm<br>Sundays & Public Holidays : Closed |
Narok Branch
Details | Information |
---|---|
Location/Address | Basic Moran Plaza, Ground Floor |
Telephone | N/A |
Mobile | 0719 088 054 / 0732 100 054 |
narok@imbank.co.ke | |
Operating Hours | Monday to Friday : 8:30 am – 4:30 pm<br>Saturday : 9:00 am – 1:00 pm<br>Sundays & Public Holidays: Closed |
Embu Branch
Details | Information |
---|---|
Location/Address | Kariithi Flats, Ground Floor, Meru – Nairobi Highway, Embu |
Telephone | N/A |
Mobile | 0719 088 056 / 0732 100 056 |
embu@imbank.co.ke | |
Operating Hours | Monday to Friday : 8:30am – 4:00pm |