General Application Fee
A flat application fee of KES 1,000 applies to each application for a frequency, regardless of service type.Annual Frequency Fees by Service Type (Selected Examples)
| Service | Annual Fee (MF/HF) | Annual Fee (VHF/UHF) |
|---|---|---|
| Aeronautical Station Licence | KES 4,800 | KES 4,800 |
| Aircraft Station Licence | KES 4,800 | KES 4,800 |
| Fixed Station (Mobile Service) | KES 18,700 | KES 5,000 |
| Mobile Station Licence | KES 5,610 | KES 2,900 |
| Portable Station Licence | KES 5,610 | KES 2,900 |
| Coast Station Licence | KES 18,700 | KES 5,000 |
| Ship Station Licence | KES 5,610 | KES 2,900 |
| Radio Amateur Licence | KES 2,000 | KES 2,000 |
| Citizen Band Radio Licence | One-time KES 1,000 | N/A |
Geographical Zone Factor
CA splits Kenya into two frequency-charging zones: Zone A (high-congestion, generally southern/urban areas) and Zone B (low-congestion, generally northern areas), with Zone A typically attracting a higher zone multiplier in formula-based fees.Requirements
- Technical equipment specifications and intended frequency band
- Coordination to avoid interference with existing licensees
- Compliance with international frequency allocation tables (ITU)