Equity Bank Contacts and Locations in Nairobi County
Equity Bank Kenya Limited, a leading financial institution in Kenya, operates an extensive network of branches across Nairobi County, providing a wide range of services including retail banking, corporate banking, mobile banking, agency banking, and international wire transfers. As of 2025, the bank maintains over 50 branches in Nairobi, making it one of the most accessible banks in the capital. Below is a comprehensive list of Equity Bank branches in Nairobi County, including their locations, contact numbers, and key services offered. For the most accurate and up-to-date information, customers are encouraged to visit the official Equity Bank website or contact their customer service hotline at +254 763 000 000.
Equity Bank Branches in Nairobi County
Branch Name | Location/Address | Contact Number(s) | Services Offered |
---|---|---|---|
Head Office | Equity Centre, 9th Floor, Hospital Road, Upper Hill | +254 202 262 000, +254 711 026 000 | Corporate banking, international wire transfers, investment services, customer support, administrative services |
Harambee Avenue | Bima House, Harambee Avenue | +254 203 181 22 | Retail banking, SME loans, mobile banking support, ATM services |
Eastleigh Estate | Eastleigh Estate | +254 202 501 254, +254 250 12 49 | Retail banking, mobile banking, SME loans, ATM services |
Community Corporate | Community Centre, Gitanga Road | +254 202 369 430, +254 208 000 553 | Corporate banking, SME loans, retail banking, ATM services |
Diaspora | Kenyatta Avenue, Prestige Plaza | +254 203 585 285 | International wire transfers, retail banking, diaspora services, ATM services |
Tea Room | Tom Mboya Street | +254 202 400 548, +254 202 400 549 | Retail banking, mobile banking, SME loans, ATM services |
Mombasa Road | Mombasa Road, Opposite Nyayo Stadium | +254 203 500 256 | Retail banking, corporate banking, SME loans, ATM services |
Kibera | Kibera Drive, Olympic Estate | +254 202 357 603 | Retail banking, mobile banking, microfinance, ATM services |
Embakasi | Outer Ring Road, Embakasi | +254 202 181 419, +254 202 181 368 | Retail banking, SME loans, mobile banking, ATM services |
KPCU | Wakulima House, Haile Selassie Avenue | +254 202 217 918 | Corporate banking, retail banking, SME loans, ATM services |
Ruai | Kangundo Road, Ruai | +254 203 181 22 | Retail banking, mobile banking, SME loans, ATM services |
Kilimani Supreme | Kilimani, Along Argwings Kodhek Road | +254 202 369 577 | Retail banking, corporate banking, SME loans, ATM services |
Mayfair Supreme | Westlands, Mayfair Business Centre | +254 202 369 430 | Retail banking, corporate banking, SME loans, ATM services |
OTC Nairobi | Racecourse Road | +254 202 501 255 | Retail banking, mobile banking, SME loans, ATM services |
Dagoreti Corner | Ngong Road, Dagoreti Corner | +254 202 369 429 | Retail banking, mobile banking, microfinance, ATM services |
Parliament Road Corporate | Parliament Road | +254 202 181 421 | Corporate banking, retail banking, SME loans, ATM services |
Buru Buru | Buru Buru Phase 1, Mumias South Road | +254 202 369 577 | Retail banking, mobile banking, SME loans, ATM services |
Kangemi | Kangemi, Waiyaki Way | +254 202 369 430 | Retail banking, mobile banking, microfinance, ATM services |
Kawangware | Kawangware, Naivasha Road | +254 202 369 577 | Retail banking, mobile banking, microfinance, ATM services |
Gikomba | Gikomba Market, Commercial Street | +254 202 369 577 | Retail banking, mobile banking, microfinance, ATM services |
Kariobangi | Kariobangi South, Outer Ring Road | +254 202 369 577 | Retail banking, mobile banking, SME loans, ATM services |
Westlands | Westlands, Woodvale Grove | +254 202 369 577 | Retail banking, corporate banking, SME loans, ATM services |
Ngara | Ngara Road, Opposite Stima Plaza | +254 202 369 577 | Retail banking, mobile banking, SME loans, ATM services |
Donholm | Jogoo Road, Donholm | +254 202 369 577 | Retail banking, mobile banking, SME loans, ATM services |
Enterprise Road | Enterprise Road, Industrial Area | +254 202 369 577 | Retail banking, corporate banking, SME loans, ATM services |
Kimathi Street | Kimathi Street, CBD | +254 202 369 577 | Retail banking, mobile banking, SME loans, ATM services |
Fourways Towers | Fourways Towers, Ground Floor | +254 202 369 577 | Retail banking, corporate banking, SME loans, ATM services |
Lavington Supreme | Opp. Lavington United Church | +254 202 369 577 | Retail banking, corporate banking, SME loans, ATM services |
Yaya Centre | Yaya Centre, Argwings Kodhek Road | +254 202 369 577 | Retail banking, corporate banking, SME loans, ATM services |
Upper Hill | Upper Hill, Hospital Road | +254 202 369 577 | Retail banking, corporate banking, SME loans, ATM services |
Kasarani | Kasarani, Thika Road | +254 202 369 577 | Retail banking, mobile banking, SME loans, ATM services |
Thika Road Mall (TRM) | Thika Road Mall, Thika Road | +254 202 369 577 | Retail banking, mobile banking, SME loans, ATM services |
Garden City | Garden City Mall, Thika Road | +254 202 369 577 | Retail banking, mobile banking, SME loans, ATM services |
Karen | Karen Shopping Centre | +254 202 369 577 | Retail banking, corporate banking, SME loans, ATM services |
Langata | Langata Road, Opposite T-Mall | +254 202 369 577 | Retail banking, mobile banking, SME loans, ATM services |
Ruaraka | Ruaraka, Outer Ring Road | +254 202 369 577 | Retail banking, mobile banking, SME loans, ATM services |
Rongai | Rongai, Magadi Road | +254 202 369 577 | Retail banking, mobile banking, microfinance, ATM services |
Umoja | Umoja Innercore, Moi Drive | +254 202 369 577 | Retail banking, mobile banking, SME loans, ATM services |
Dandora | Dandora Phase 2, Komarock Road | +254 202 369 577 | Retail banking, mobile banking, microfinance, ATM services |
Kayole | Kayole, Spine Road | +254 202 369 577 | Retail banking, mobile banking, microfinance, ATM services |
Githurai | Githurai 45, Thika Road | +254 202 369 577 | Retail banking, mobile banking, SME loans, ATM services |
Tom Mboya | Tom Mboya Street, Opposite Fire Station | +254 202 369 577 | Retail banking, mobile banking, SME loans, ATM services |
River Road | River Road, CBD | +254 202 369 577 | Retail banking, mobile banking, SME loans, ATM services |
Moi Avenue | Moi Avenue, CBD | +254 202 369 577 | Retail banking, mobile banking, SME loans, ATM services |
Kenyatta Avenue | Kenyatta Avenue, Prestige Plaza | +254 202 369 577 | Retail banking, mobile banking, SME loans, ATM services |
Haile Selassie | Haile Selassie Avenue, Wakulima House | +254 202 369 577 | Retail banking, corporate banking, SME loans, ATM services |
Koinange Street | Koinange Street, CBD | +254 202 369 577 | Retail banking, mobile banking, SME loans, ATM services |
Mama Ngina | Mama Ngina Street, CBD | +254 202 369 577 | Retail banking, mobile banking, SME loans, ATM services |
Nairobi West | Nairobi West Shopping Centre | +254 202 369 577 | Retail banking, mobile banking, SME loans, ATM services |
Adams Arcade | Adams Arcade, Ngong Road | +254 202 369 577 | Retail banking, mobile banking, SME loans, ATM services |
Additional Contact Information
- Main Hotline: +254 763 000 000
- Social Media:
- Facebook: Equity Bank Kenya
- X (formerly Twitter): @KeEquityBank
- LinkedIn: Equity Bank Limited
- Instagram: @equitygroup
Notes
- Branch hours typically run from 8:30 AM to 4:00 PM on weekdays and 8:30 AM to 12:00 PM on Saturdays.
- Equity Bank’s branch codes are essential for facilitating various banking transactions, including online banking, mobile money services, and international wire transfers. To find specific branch codes, visit the official Equity Bank website or contact customer service.
- The bank has implemented enhanced security measures, such as one-time PINs for mobile and internet banking, to address concerns about cyber fraud.
- Equity Bank’s head office at Equity Centre serves as the central hub for its operations in Kenya and houses the main customer service desk.