Standard Cleaning Services
| Service Type | Average Cost Range | Frequency | Typical Duration | Notes |
|---|---|---|---|---|
| Basic House Cleaning (1,000 sq ft) | $80 – $150 | Weekly/Bi-weekly | 2-3 hours | Dusting, vacuuming, mopping, bathroom cleaning |
| Basic House Cleaning (2,000 sq ft) | $120 – $240 | Weekly/Bi-weekly | 3-4 hours | Standard rooms, 2-3 bathrooms |
| Basic House Cleaning (3,000 sq ft) | $180 – $360 | Weekly/Bi-weekly | 4-6 hours | Larger homes, 3-4 bathrooms |
| Apartment Cleaning (Studio) | $60 – $100 | Weekly/Bi-weekly | 1-2 hours | One room plus bathroom and kitchenette |
| Apartment Cleaning (1-Bedroom) | $70 – $120 | Weekly/Bi-weekly | 1.5-2.5 hours | Living room, bedroom, bathroom, kitchen |
| Apartment Cleaning (2-Bedroom) | $90 – $150 | Weekly/Bi-weekly | 2-3 hours | Additional bedroom adds time |
Deep Cleaning Services
| Service Type | Average Cost Range | Frequency | Typical Duration | Notes |
|---|---|---|---|---|
| Deep Clean (1,000 sq ft) | $150 – $300 | Quarterly/Annually | 4-6 hours | Includes baseboards, inside cabinets, detailed work |
| Deep Clean (2,000 sq ft) | $250 – $500 | Quarterly/Annually | 6-8 hours | Thorough cleaning of all surfaces |
| Deep Clean (3,000 sq ft) | $350 – $700 | Quarterly/Annually | 8-12 hours | Comprehensive cleaning, multiple cleaners |
| Move-In/Move-Out Cleaning | $200 – $600 | One-time | 4-10 hours | Varies by home size and condition |
| Post-Construction Cleaning | $300 – $800 | One-time | 6-12 hours | Requires specialized equipment and supplies |
Specialized Cleaning Services
| Service Type | Average Cost Range | Frequency | Additional Info |
|---|---|---|---|
| Carpet Cleaning (per room) | $30 – $80 | Annually | Steam cleaning or dry cleaning method |
| Carpet Cleaning (whole house) | $150 – $400 | Annually | Based on square footage |
| Window Cleaning (interior & exterior) | $150 – $350 | Bi-annually | Price varies by number and size of windows |
| Upholstery Cleaning (per piece) | $50 – $150 | As needed | Sofas, chairs, mattresses |
| Refrigerator Deep Clean | $50 – $100 | As needed | Interior and exterior, coil cleaning |
| Oven Deep Clean | $40 – $80 | As needed | Interior scrubbing and degreasing |
| Garage Cleaning | $100 – $250 | As needed | Sweeping, organizing, disposal assistance |
| Pressure Washing (exterior) | $200 – $500 | Annually | Driveway, siding, deck cleaning |
Pricing Models
| Pricing Method | Description | Typical Rate | Best For |
|---|---|---|---|
| Hourly Rate | Cost per cleaner per hour | $25 – $90/hour | Small jobs, flexible arrangements |
| Flat Rate | Fixed price per cleaning | $100 – $400 | Standard recurring services |
| Per Square Foot | Charge based on home size | $0.05 – $0.20/sq ft | Larger homes, commercial spaces |
| Room-Based Pricing | Fixed cost per room | $20 – $50/room | Customizable service packages |
Factors Affecting Cost
| Factor | Impact on Price | Details |
|---|---|---|
| Home Size | High | Larger homes require more time and supplies |
| Frequency of Service | Medium-High | Regular cleanings cost less per visit than one-time |
| Level of Cleaning | High | Deep cleaning costs 2-3x more than basic cleaning |
| Geographic Location | Medium-High | Urban areas typically 20-40% more expensive |
| Home Condition | Medium | Heavily soiled homes incur additional charges |
| Number of Cleaners | Medium | Team cleaning faster but may cost more upfront |
| Supply Provision | Low-Medium | Using client’s supplies may reduce cost 10-15% |
| Pet Hair Removal | Low-Medium | Extra $10-30 per cleaning session |
| Special Requests | Variable | Custom tasks may add $20-100 to base price |
Frequency Discounts
| Service Frequency | Typical Discount | Average Cost Per Visit |
|---|---|---|
| Weekly | 20-30% off | Lowest per-visit cost |
| Bi-weekly | 10-20% off | Moderate per-visit cost |
| Monthly | 5-10% off | Slightly reduced cost |
| One-time/Occasional | No discount | Highest per-visit cost |
Regional Cost Variations (U.S.)
| Region | Cost Multiplier | Average Basic Cleaning |
|---|---|---|
| Northeast (NYC, Boston) | 1.3-1.5x | $150 – $250 |
| West Coast (SF, LA, Seattle) | 1.2-1.4x | $130 – $220 |
| Midwest (Chicago, Minneapolis) | 1.0-1.1x | $100 – $160 |
| South (Atlanta, Dallas, Miami) | 0.9-1.1x | $90 – $150 |
| Rural Areas | 0.7-0.9x | $70 – $120 |
Additional Fees and Charges
| Fee Type | Typical Cost | When Applied |
|---|---|---|
| Initial Deep Clean (first visit) | $50 – $150 extra | First cleaning for new clients |
| Cancellation Fee | $25 – $75 | Late cancellations (within 24-48 hours) |
| Travel Fee | $10 – $50 | Service area boundaries exceeded |
| Rush Service | 20-50% premium | Same-day or next-day service |
| Holiday Premium | 25-100% extra | Major holidays |
| Supply Fee | $10 – $30 | If company provides all cleaning products |
| Key Pickup/Return | $10 – $25 | For clients not home during service |
Tips for Managing Costs
- Schedule regular cleanings: Weekly or bi-weekly services offer the best per-visit value
- Bundle services: Combining multiple services often results in package discounts
- Provide your own supplies: Can save 10-15% on service costs
- Maintain cleanliness: Between professional cleanings to reduce time needed
- Book off-peak times: Mid-week appointments may be slightly cheaper
- Compare quotes: Get 3-5 estimates to understand local market rates
- Consider tipping: Standard is 15-20% for excellent service