Standard Carpet Cleaning Services
| Service Type | Area/Unit | Average Cost Range | Notes |
|---|---|---|---|
| Steam Cleaning (Hot Water Extraction) | Per room (up to 200 sq ft) | $35 – $75 | Most common method, deep cleaning |
| Steam Cleaning | Per square foot | $0.20 – $0.40 | For larger areas or commercial spaces |
| Dry Cleaning | Per room | $40 – $80 | Faster drying time, good for delicate fibers |
| Shampooing | Per room | $30 – $70 | Traditional method, longer drying time |
| Bonnet Cleaning | Per room | $35 – $65 | Surface cleaning, commercial settings |
| Encapsulation | Per room | $40 – $75 | Low moisture, quick drying |
Area Rug Cleaning Services
| Rug Type/Size | Cleaning Method | Average Cost Range | Notes |
|---|---|---|---|
| Small Rug (3×5 ft) | Professional cleaning | $25 – $50 | Pick-up and delivery extra |
| Medium Rug (5×8 ft) | Professional cleaning | $50 – $120 | Most common residential size |
| Large Rug (8×10 ft) | Professional cleaning | $80 – $200 | May require special handling |
| Extra Large (9×12 ft+) | Professional cleaning | $150 – $350 | Size and material dependent |
| Persian/Oriental Rugs | Specialized cleaning | $5 – $10 per sq ft | Hand washing, expert care required |
| Silk Rugs | Specialized cleaning | $7 – $12 per sq ft | Delicate fibers, expert handling |
Additional Services & Treatments
| Service | Unit | Average Cost Range | Purpose |
|---|---|---|---|
| Stain Removal | Per stain | $10 – $40 | Pet stains, wine, coffee, etc. |
| Scotchgard/Fabric Protection | Per room | $15 – $30 | Protects against future stains |
| Deodorizing Treatment | Per room | $15 – $35 | Eliminates odors, pet smells |
| Pet Odor/Urine Treatment | Per area/room | $30 – $80 | Enzyme treatments, deep penetration |
| Carpet Sanitizing | Per room | $20 – $40 | Kills bacteria, allergen reduction |
| Furniture Moving | Per piece | $5 – $15 | Moving heavy furniture for cleaning |
| Carpet Repair | Per repair | $100 – $300 | Seam repair, burn marks, tears |
Specialty Cleaning Services
| Service Type | Unit | Average Cost Range | Details |
|---|---|---|---|
| Stairs Cleaning | Per step | $3 – $8 | Labor-intensive, detailed work |
| Hallway Cleaning | Per linear foot | $0.25 – $0.50 | Narrow spaces, high traffic |
| Pet Hair Removal | Per room | $20 – $40 | Pre-treatment before cleaning |
| Allergen Treatment | Per room | $25 – $50 | HEPA filtration, deep extraction |
| Commercial Carpet Cleaning | Per square foot | $0.15 – $0.35 | Volume discounts may apply |
| Emergency/24-Hour Service | Standard rate + | 50% – 100% premium | Flood, water damage, urgent needs |
Package Deals & Discounts
| Package Type | Coverage | Average Cost | Savings |
|---|---|---|---|
| Whole House (3 rooms) | 3 rooms + hallway | $150 – $300 | 10-15% off individual pricing |
| Whole House (5 rooms) | 5 rooms + 2 hallways | $250 – $450 | 15-20% off individual pricing |
| Annual Maintenance Plan | 2-4 cleanings/year | $400 – $800/year | 20-25% discount per visit |
| Move-In/Move-Out Package | Entire home | $300 – $600 | Flat rate, all rooms included |
Factors Affecting Final Cost
| Factor | Impact on Cost | Typical Increase |
|---|---|---|
| Heavy Soiling/High Traffic | Requires extra passes, solutions | 20% – 40% |
| Furniture Moving Required | Labor and time intensive | $20 – $100 |
| Geographic Location | Urban areas typically higher | Varies by region |
| Carpet Condition | Old, damaged, or neglected carpets | 15% – 30% |
| Accessibility Issues | Stairs, apartments without elevator | $25 – $75 |
| Type of Carpet Fiber | Delicate fibers (wool, silk) | 25% – 50% |
| Time of Service | Evening/weekend appointments | 10% – 25% |
Average Total Costs by Home Size
| Home Size | Number of Rooms | Average Total Cost | Frequency Recommended |
|---|---|---|---|
| Small Apartment | 1-2 rooms | $75 – $150 | Every 12-18 months |
| Medium Apartment | 3-4 rooms | $150 – $300 | Every 12-18 months |
| Small House | 5-6 rooms | $250 – $450 | Every 12 months |
| Medium House | 7-9 rooms | $350 – $650 | Every 12 months |
| Large House | 10+ rooms | $500 – $1,000+ | Every 6-12 months |
Additional Notes
Minimum Service Charges: Most companies have a minimum charge of $75-$125 regardless of the job size.
Travel Fees: Some companies charge $25-$50 for travel outside their primary service area.
Same-Day Service: May incur 15-25% premium charge.
Pickup & Delivery for Rugs: Typically $25-$75 depending on distance and rug size.
Inspection Fees: Some companies charge $50-$100 for initial inspection, often waived if service is booked.
Payment Options: Many companies offer discounts for cash payment (5-10% off).
Prices are approximate and based on 2024-2025 national averages. Actual costs may vary significantly based on location, company, and specific circumstances. Always request detailed written estimates before service.
Need more information?
Get in touch with Nairobi Online for queries and listings.
hello@nairobionline.com