Cost of Roof Repair in Nairobi and Prices of Fittings
Comprehensive Roofing Services Price Guide
1. INSTALLATION SERVICES COSTS
| Service Description | Unit | Cost Range (Ksh) |
|---|---|---|
| New Roof Installation (Mabati/Iron Sheets) | Per sheet | 800 – 1,500 |
| Complete Iron Sheets Roof Installation | Per m² | 1,200 – 2,500 |
| Clay Tiles Roof Installation | Per m² | 2,500 – 4,500 |
| Concrete Tiles Installation | Per m² | 2,000 – 3,800 |
| Asphalt Shingles Installation | Per m² | 3,000 – 5,500 |
| Stone Coated Steel Tiles Installation | Per m² | 3,500 – 6,500 |
| Corrugated Aluminum Roofing | Per m² | 1,800 – 3,200 |
| Box Profile Roofing Installation | Per m² | 1,500 – 2,800 |
| IBR (Inverted Box Rib) Installation | Per m² | 1,400 – 2,600 |
| Makuti/Thatch Roof Installation | Per m² | 2,500 – 5,000 |
| Flat Roof Membrane Installation | Per m² | 2,800 – 5,500 |
| Green/Living Roof Installation | Per m² | 8,000 – 15,000 |
| Solar Tiles Installation | Per m² | 12,000 – 25,000 |
| Roof Truss Installation (Timber) | Per m² | 800 – 1,800 |
| Steel Roof Truss Installation | Per m² | 1,500 – 3,000 |
| Roof Insulation Installation | Per m² | 600 – 1,500 |
| Sarking/Underlay Installation | Per m² | 300 – 800 |
| Complete Small House Roofing (50m²) | Whole project | 80,000 – 150,000 |
| Complete Medium House Roofing (100m²) | Whole project | 150,000 – 300,000 |
| Complete Large House Roofing (200m²) | Whole project | 300,000 – 600,000 |
2. REPAIR SERVICES COSTS
| Service Description | Unit | Cost Range (Ksh) |
|---|---|---|
| Minor Leak Repair | Per leak point | 2,000 – 5,000 |
| Major Leak Repair | Per section | 5,000 – 15,000 |
| Broken/Cracked Tile Replacement | Per tile | 500 – 2,000 |
| Iron Sheet Replacement | Per sheet | 1,000 – 2,500 |
| Roof Patch Repair (Small) | Per patch | 3,000 – 8,000 |
| Roof Patch Repair (Large) | Per patch | 8,000 – 20,000 |
| Sagging Roof Repair | Per section | 15,000 – 50,000 |
| Rotten Timber Replacement | Per timber | 2,000 – 6,000 |
| Roof Truss Repair | Per truss | 5,000 – 15,000 |
| Ridge Cap Repair/Replacement | Per meter | 800 – 2,000 |
| Emergency Roof Repair | Call out + repair | 8,000 – 25,000 |
| Storm Damage Repair | Per section | 10,000 – 50,000 |
| Hail Damage Repair | Per m² | 1,500 – 4,000 |
| Wind Damage Repair | Per section | 8,000 – 30,000 |
| Rust Treatment & Repair | Per m² | 800 – 2,500 |
| Structural Damage Repair | Per section | 20,000 – 100,000 |
| Roof Decking Repair | Per m² | 1,200 – 3,500 |
| Fascia Board Repair | Per meter | 800 – 2,500 |
| Soffit Repair | Per meter | 700 – 2,000 |
| Roof Penetration Sealing | Per penetration | 1,500 – 4,000 |
3. MAINTENANCE SERVICES COSTS
| Service Description | Unit | Cost Range (Ksh) |
|---|---|---|
| Roof Inspection (Basic) | Per visit | 3,000 – 8,000 |
| Comprehensive Roof Inspection | Per visit | 8,000 – 15,000 |
| Roof Cleaning (Small House) | Per service | 5,000 – 12,000 |
| Roof Cleaning (Medium House) | Per service | 12,000 – 25,000 |
| Roof Cleaning (Large House) | Per service | 25,000 – 50,000 |
| Moss & Algae Removal | Per m² | 200 – 600 |
| Gutter Cleaning | Per meter | 150 – 400 |
| Gutter Repair | Per section | 2,000 – 6,000 |
| Downspout Cleaning | Per downspout | 500 – 1,500 |
| Roof Painting (Mabati) | Per m² | 400 – 1,200 |
| Roof Resealing | Per m² | 500 – 1,500 |
| Waterproofing Treatment | Per m² | 600 – 2,000 |
| Anti-Rust Treatment | Per m² | 400 – 1,000 |
| Roof Coating Application | Per m² | 500 – 1,500 |
| Preventive Maintenance Package (Annual) | Per year | 15,000 – 40,000 |
| Quarterly Maintenance Contract | Per quarter | 8,000 – 20,000 |
| Flashing Maintenance | Per meter | 500 – 1,500 |
| Ventilation System Maintenance | Per vent | 1,000 – 3,000 |
| Skylight Maintenance | Per skylight | 2,000 – 6,000 |
| Chimney Flashing Maintenance | Per service | 3,000 – 8,000 |
4. PARTS REPAIR & REPLACEMENT COSTS
| Part/Component | Unit | Cost Range (Ksh) |
|---|---|---|
| Ridge Cap (Mabati) | Per meter | 300 – 800 |
| Ridge Cap (Tiles) | Per piece | 150 – 500 |
| Valley Flashing | Per meter | 400 – 1,200 |
| Box Gutter Installation | Per meter | 1,500 – 4,000 |
| PVC Gutter (4″) | Per meter | 400 – 800 |
| Aluminum Gutter (5″) | Per meter | 800 – 1,500 |
| Steel Gutter (6″) | Per meter | 1,000 – 2,000 |
| Downspout/Downpipe | Per meter | 300 – 800 |
| Gutter Brackets | Per piece | 50 – 150 |
| End Caps (Gutter) | Per piece | 100 – 300 |
| Gutter Guards/Mesh | Per meter | 200 – 600 |
| Roof Vents | Per unit | 1,500 – 5,000 |
| Turbine Ventilator | Per unit | 3,000 – 8,000 |
| Ridge Vent | Per meter | 500 – 1,500 |
| Soffit Vent | Per unit | 800 – 2,000 |
| Chimney Cap | Per unit | 3,000 – 10,000 |
| Chimney Flashing | Per set | 5,000 – 15,000 |
| Skylight Window | Per unit | 15,000 – 50,000 |
| Skylight Flashing Kit | Per kit | 3,000 – 8,000 |
| Roofing Nails (1kg) | Per kg | 200 – 400 |
| Roofing Screws (100 pcs) | Per pack | 500 – 1,200 |
| Self-Drilling Screws with Washer | Per pack (100) | 800 – 1,800 |
| Roofing Adhesive/Sealant | Per tube | 400 – 1,000 |
| Bitumen Sealant | Per bucket (20L) | 2,500 – 6,000 |
| Flashing Tape (Self-Adhesive) | Per roll | 800 – 2,500 |
| Roof Membrane (Waterproof) | Per m² | 400 – 1,500 |
| Torch-On Membrane | Per roll | 8,000 – 18,000 |
| Fascia Board (Timber) | Per meter | 300 – 1,000 |
| Fascia Board (PVC) | Per meter | 500 – 1,500 |
| Soffit Board (Timber) | Per meter | 250 – 800 |
| Soffit Board (PVC) | Per meter | 400 – 1,200 |
| Roofing Felt/Underlay | Per roll (10m²) | 2,000 – 5,000 |
| Roof Insulation (Fiberglass) | Per m² | 300 – 800 |
| Roof Insulation (Foam Board) | Per m² | 500 – 1,500 |
| Roof Battens (Timber) | Per piece | 150 – 400 |
| Purlin (Timber 2×4) | Per piece | 300 – 800 |
| Steel Purlin (C-Section) | Per meter | 400 – 1,000 |
| Roof Anchor Points | Per unit | 2,000 – 5,000 |
| Safety Harness Kit | Per set | 8,000 – 20,000 |
| Roof Ladder Hooks | Per pair | 3,000 – 8,000 |
| Roof Jacks/Brackets | Per piece | 500 – 1,500 |
| Drip Edge Flashing | Per meter | 200 – 600 |
| Step Flashing | Per piece | 150 – 400 |
| Counter Flashing | Per meter | 300 – 900 |
| Lead Flashing | Per kg | 1,500 – 3,500 |
| Aluminum Flashing | Per meter | 250 – 700 |
| Copper Flashing | Per meter | 1,000 – 3,000 |
| Roof Hatch | Per unit | 15,000 – 40,000 |
| Rain Diverter | Per unit | 1,000 – 3,000 |
| Snow Guards | Per unit | 800 – 2,000 |
| Roof Walkway Pads | Per pad | 1,500 – 4,000 |
5. LABOR COSTS
| Service Type | Unit | Cost Range (Ksh) |
|---|---|---|
| Skilled Roofer (Per Day) | Per day | 1,500 – 3,000 |
| Master Roofer/Foreman (Per Day) | Per day | 2,500 – 5,000 |
| Helper/Assistant (Per Day) | Per day | 800 – 1,500 |
| Carpenter (Per Day) | Per day | 1,500 – 3,500 |
| Roof Inspection Specialist | Per visit | 5,000 – 12,000 |
| Structural Engineer Consultation | Per visit | 10,000 – 30,000 |
NOTES:
- Prices vary based on:
- Location within Nairobi (higher in estates like Karen, Runda, Muthaiga)
- Quality of materials used
- Roof complexity and accessibility
- Height of building
- Urgency of work
- Season (prices may increase during rainy seasons)
- Additional costs may include:
- Transportation of materials
- Scaffolding rental (Ksh 500-1,500 per day)
- Waste disposal (Ksh 2,000-8,000)
- Permits if required
- Warranty: Most professional roofing companies offer 1-5 year warranties on labor and 5-25 years on materials.
- Payment terms: Many contractors require 30-50% deposit before starting work.
- Always get multiple quotes and verify contractor credentials before hiring.
Prices are estimates based on Nairobi market rates as of 2024-2025 and may vary. Always request detailed written quotations.