Comprehensive Fridge Spare Parts Table
| Part Name | Purpose | Estimated Price (Ksh) |
|---|---|---|
| Compressor | The heart of the refrigeration system that compresses refrigerant gas and pumps it through the cooling system to remove heat from the interior | 8,000 – 25,000 |
| Thermostat | Controls and regulates the internal temperature by turning the compressor on and off to maintain desired cooling levels | 1,500 – 4,500 |
| Evaporator Fan Motor | Circulates cold air throughout the refrigerator and freezer compartments to ensure even cooling distribution | 2,500 – 6,000 |
| Condenser Fan Motor | Cools the compressor and condenser coils by blowing air across them, helping dissipate heat from the refrigeration system | 2,000 – 5,500 |
| Start Relay | Provides the initial electrical boost needed to start the compressor motor and protects it from electrical overload | 500 – 1,500 |
| Overload Protector | Safety device that automatically shuts off the compressor if it overheats or draws excessive current, preventing motor damage | 400 – 1,200 |
| Capacitor | Stores and releases electrical energy to help start and run the compressor and fan motors efficiently | 600 – 2,000 |
| Door Gasket/Seal | Rubber seal around the door that creates an airtight closure to prevent cold air from escaping and warm air from entering | 2,000 – 6,500 |
| Defrost Timer | Controls the automatic defrost cycle by periodically switching the refrigerator from cooling mode to defrost mode | 1,500 – 3,500 |
| Defrost Heater | Melts frost buildup on the evaporator coils during the defrost cycle to maintain efficient cooling performance | 2,000 – 5,000 |
| Defrost Thermostat | Monitors evaporator temperature during defrost cycle and turns off the heater when ice has melted to prevent overheating | 800 – 2,500 |
| Temperature Sensor/Thermistor | Electronic sensor that monitors internal temperature and sends signals to the control board for precise temperature regulation | 1,000 – 3,000 |
| Control Board/PCB | Electronic brain of the refrigerator that controls all functions including temperature, defrost cycles, and displays | 4,000 – 12,000 |
| Water Inlet Valve | Controls water flow to the ice maker and water dispenser, opening and closing based on electrical signals | 2,000 – 5,000 |
| Ice Maker Assembly | Complete unit that produces, harvests, and stores ice cubes automatically in the freezer compartment | 5,000 – 15,000 |
| Water Filter | Removes impurities, chlorine, and contaminants from water supply before it reaches the dispenser or ice maker | 1,500 – 4,500 |
| Water Dispenser Valve/Tap | Mechanical valve that releases filtered water when activated, allowing users to dispense drinking water | 1,200 – 3,500 |
| Drain Pan | Collects condensation and defrost water from the evaporator, located beneath the refrigerator | 800 – 2,500 |
| Drain Tube/Hose | Channels defrost water from the evaporator to the drain pan for evaporation | 400 – 1,500 |
| Evaporator Coils | Cold coils where refrigerant absorbs heat from the interior, creating the cooling effect inside the fridge | 3,500 – 10,000 |
| Condenser Coils | Hot coils located outside the refrigerated space where heat is released from the refrigerant to the surrounding air | 3,000 – 9,000 |
| Light Bulb/LED Assembly | Illuminates the interior compartments when the door is opened for visibility | 200 – 1,500 |
| Door Switch | Detects when the door is opened or closed, controlling interior lights and triggering alarms if door is left open | 500 – 1,800 |
| Door Hinge | Mechanical hardware that allows the door to open and close smoothly while supporting its weight | 800 – 2,500 |
| Door Handle | External grip for opening and closing the refrigerator door, available in various styles and finishes | 1,000 – 4,000 |
| Shelves (Glass/Wire) | Adjustable platforms for organizing and storing food items inside the refrigerator compartment | 1,500 – 5,000 |
| Crisper Drawer | Humidity-controlled drawer designed to keep fruits and vegetables fresh longer by maintaining optimal moisture levels | 2,000 – 6,000 |
| Freezer Basket/Drawer | Organizational compartment in the freezer section for storing frozen items in an accessible manner | 1,500 – 4,500 |
| Door Bins/Shelves | Storage compartments attached to the inside of the door for bottles, condiments, and small items | 800 – 3,000 |
| Butter Compartment | Small covered container in the door designed to keep butter at optimal spreading temperature | 500 – 1,500 |
| Egg Tray | Specialized holder with individual slots for storing eggs safely and preventing breakage | 300 – 1,000 |
| Deli Drawer | Temperature-controlled drawer that maintains slightly warmer temperature than main compartment for deli meats and cheeses | 2,500 – 6,500 |
| Temperature Display Panel | Digital or analog display that shows current temperature settings and allows user adjustments | 2,000 – 6,000 |
| Alarm System | Audible alert system that warns when door is left open too long or temperature rises above safe levels | 1,500 – 4,000 |
| Refrigerant (Gas) | Chemical substance that circulates through the cooling system, absorbing heat inside and releasing it outside | 2,000 – 6,000 |
| Compressor Mounting Rubber | Vibration-dampening rubber mounts that reduce noise and prevent compressor damage from excessive movement | 400 – 1,200 |
| Fan Blade | Plastic or metal blade attached to fan motors that moves air throughout the refrigerator compartments | 600 – 2,000 |
| Insulation Material | Foam insulation between inner and outer walls that maintains temperature efficiency and reduces energy consumption | 1,500 – 4,000 |
| Mullion Heater | Small heating element in the divider between fridge and freezer that prevents condensation and frost buildup | 1,200 – 3,500 |
| Water Line/Tubing | Flexible tube that carries water from the supply to the ice maker and dispenser | 500 – 2,000 |
| Water Reservoir/Tank | Storage tank that holds filtered water ready for dispensing, keeping it cold and accessible | 2,500 – 6,000 |
| Drip Tray (Dispenser) | Small tray beneath the water/ice dispenser that catches drips and overflows | 400 – 1,500 |
| Leveling Feet | Adjustable feet at the base of the refrigerator that allow proper leveling on uneven floors | 300 – 1,000 |
| Wheels/Casters | Rotating wheels that allow the refrigerator to be moved easily for cleaning or repositioning | 600 – 2,000 |
| Door Cam | Mechanical component that helps the door close automatically and maintains proper seal alignment | 500 – 1,800 |
| Damper Control | Regulates cold air flow from freezer to refrigerator section to maintain proper temperature balance | 1,500 – 4,000 |
| Air Filter | Removes odors and keeps air fresh inside the refrigerator by filtering circulating air through activated carbon | 800 – 2,500 |
| Humidity Control System | Controls moisture levels in crisper drawers to optimize freshness of fruits and vegetables | 1,200 – 3,500 |
| Freezer Door Seal | Specialized gasket for the freezer compartment that withstands lower temperatures and prevents frost buildup | 1,800 – 5,500 |
| Kick Plate/Toe Grille | Decorative panel at the base that covers mechanical components and provides ventilation | 800 – 2,500 |
| Main Power Cord | Electrical cable that connects the refrigerator to the power outlet, rated for appliance amperage | 600 – 2,000 |
| Door Closer Mechanism | Spring or pneumatic device that ensures the door closes gently and completely after being opened | 1,000 – 3,000 |
| Ice Bucket/Container | Removable container that stores ice produced by the ice maker until needed | 1,200 – 3,500 |
| Ice Chute Door | Small flap in the dispenser area that opens to allow ice to pass through when dispensing | 800 – 2,500 |
| Water Filter Housing | Protective casing that holds the water filter securely and directs water flow through it | 1,000 – 3,000 |
| Display Control Panel | Electronic interface with buttons or touchscreen that allows users to adjust settings and view information | 3,000 – 10,000 |
| Interior Back Panel | Protective cover inside the fridge that conceals evaporator coils and provides smooth interior surface | 1,500 – 4,000 |
| Adjustable Shelf Brackets | Hardware that allows shelves to be repositioned at different heights for flexible storage options | 400 – 1,500 |
| Wine Rack | Specialized holder designed to store wine bottles horizontally at optimal angle | 1,000 – 3,500 |
| Snack Drawer | Small pull-out drawer for easy access to frequently used items like snacks and drinks | 1,500 – 4,000 |
| Freezer Shelf | Stationary or removable platform in the freezer for organizing frozen foods | 1,200 – 3,500 |
| Door Alarm Switch | Sensor that triggers alarm when door remains open beyond preset time limit | 600 – 2,000 |
| Sabbath Mode Module | Special control component that allows the refrigerator to operate in compliance with religious observances | 2,000 – 5,000 |
| Fresh Food Damper | Controls air flow between compartments to maintain optimal temperature and humidity | 1,500 – 4,000 |
| Convertible Drawer Control | Allows user to adjust temperature of a specific drawer for different food storage needs | 2,000 – 5,500 |
| UV Light System | Ultraviolet light that kills bacteria and eliminates odors inside the refrigerator | 2,500 – 7,000 |
Notes:
- Prices are estimates and vary based on refrigerator brand, model, and supplier
- Installation costs are not included in the part prices
- Genuine manufacturer parts typically cost more than compatible aftermarket parts
- Prices may fluctuate based on market conditions and availability
- Some parts are model-specific and may require special ordering
This comprehensive table covers the major spare parts found in modern refrigerators, from basic mechanical components to advanced electronic systems.
Need more information?
Get in touch with Nairobi Online for queries and listings.
hello@nairobionline.com