Choice Microfinance Bank Limited Branches, Locations & Contacts
Choice Microfinance Bank Limited Branches in Kenya, Locations & Contacts
Head Office/Main Branch – Ongata Rongai
| Detail | Information |
|---|---|
| Location/Address | Siron Place, Magadi Road, Ongata Rongai, Kajiado County |
| Postal Address | P.O. Box 18263-00100, Nairobi |
| Phone Contacts | +254-20-3882206, +254-20-3882207, +254-736-662218 |
| info@choicemfb.com, enquiries@choicemfb.com | |
| Website | www.choicemfb.com |
| Opening Hours | Monday – Friday: 8:00 AM – 5:00 PM |
| Closing Hours | Saturday: 8:00 AM – 1:00 PM, Sunday: Closed |
Nairobi Regional Office
| Detail | Information |
|---|---|
| Location/Address | CBD Branch, Nairobi Central Business District |
| Postal Address | P.O. Box 18263-00100, Nairobi |
| Phone Contacts | +254-20-3882206, +254-736-662218 |
| nairobi@choicemfb.com | |
| Website | www.choicemfb.com |
| Opening Hours | Monday – Friday: 8:00 AM – 5:00 PM |
| Closing Hours | Saturday: 8:00 AM – 1:00 PM, Sunday: Closed |
Kisumu Branch
| Detail | Information |
|---|---|
| Location/Address | Kisumu Town, Nyanza Region |
| Postal Address | P.O. Box 1892, Kisumu |
| Phone Contacts | +254-57-2020145, +254-736-662220 |
| kisumu@choicemfb.com | |
| Website | www.choicemfb.com |
| Opening Hours | Monday – Friday: 8:30 AM – 4:30 PM |
| Closing Hours | Saturday: 9:00 AM – 1:00 PM, Sunday: Closed |
Nakuru Branch
| Detail | Information |
|---|---|
| Location/Address | Nakuru Town Center, Rift Valley Region |
| Postal Address | P.O. Box 5612, Nakuru |
| Phone Contacts | +254-51-2212456, +254-736-662221 |
| nakuru@choicemfb.com | |
| Website | www.choicemfb.com |
| Opening Hours | Monday – Friday: 8:30 AM – 4:30 PM |
| Closing Hours | Saturday: 9:00 AM – 12:00 PM, Sunday: Closed |
Mombasa Branch
| Detail | Information |
|---|---|
| Location/Address | Mombasa Island, Coast Region |
| Postal Address | P.O. Box 84563, Mombasa |
| Phone Contacts | +254-41-2313789, +254-736-662222 |
| mombasa@choicemfb.com | |
| Website | www.choicemfb.com |
| Opening Hours | Monday – Friday: 8:30 AM – 4:30 PM |
| Closing Hours | Saturday: 9:00 AM – 12:30 PM, Sunday: Closed |
Eldoret Branch
| Detail | Information |
|---|---|
| Location/Address | Eldoret Town, Uasin Gishu County |
| Postal Address | P.O. Box 3421, Eldoret |
| Phone Contacts | +254-53-2062147, +254-736-662223 |
| eldoret@choicemfb.com | |
| Website | www.choicemfb.com |
| Opening Hours | Monday – Friday: 8:30 AM – 4:30 PM |
| Closing Hours | Saturday: 9:00 AM – 12:00 PM, Sunday: Closed |
Thika Branch
| Detail | Information |
|---|---|
| Location/Address | Thika Town, Kiambu County |
| Postal Address | P.O. Box 1123, Thika |
| Phone Contacts | +254-67-2021456, +254-736-662224 |
| thika@choicemfb.com | |
| Website | www.choicemfb.com |
| Opening Hours | Monday – Friday: 8:30 AM – 4:30 PM |
| Closing Hours | Saturday: 9:00 AM – 1:00 PM, Sunday: Closed |
Kitale Branch
| Detail | Information |
|---|---|
| Location/Address | Kitale Town, Trans Nzoia County |
| Postal Address | P.O. Box 876, Kitale |
| Phone Contacts | +254-54-2030789, +254-736-662225 |
| kitale@choicemfb.com | |
| Website | www.choicemfb.com |
| Opening Hours | Monday – Friday: 8:30 AM – 4:30 PM |
| Closing Hours | Saturday: 9:00 AM – 12:00 PM, Sunday: Closed |
Nyeri Branch
| Detail | Information |
|---|---|
| Location/Address | Nyeri Town, Central Kenya Region |
| Postal Address | P.O. Box 2341, Nyeri |
| Phone Contacts | +254-61-2030145, +254-736-662226 |
| nyeri@choicemfb.com | |
| Website | www.choicemfb.com |
| Opening Hours | Monday – Friday: 8:30 AM – 4:30 PM |
| Closing Hours | Saturday: 9:00 AM – 12:30 PM, Sunday: Closed |
Machakos Branch
| Detail | Information |
|---|---|
| Location/Address | Machakos Town, Eastern Kenya Region |
| Postal Address | P.O. Box 1567, Machakos |
| Phone Contacts | +254-44-2021789, +254-736-662227 |
| machakos@choicemfb.com | |
| Website | www.choicemfb.com |
| Opening Hours | Monday – Friday: 8:30 AM – 4:30 PM |
| Closing Hours | Saturday: 9:00 AM – 12:00 PM, Sunday: Closed |
Kakamega Branch
| Detail | Information |
|---|---|
| Location/Address | Kakamega Town, Western Kenya Region |
| Postal Address | P.O. Box 987, Kakamega |
| Phone Contacts | +254-56-2030456, +254-736-662228 |
| kakamega@choicemfb.com | |
| Website | www.choicemfb.com |
| Opening Hours | Monday – Friday: 8:30 AM – 4:30 PM |
| Closing Hours | Saturday: 9:00 AM – 1:00 PM, Sunday: Closed |
Kericho Branch
| Detail | Information |
|---|---|
| Location/Address | Kericho Town, Rift Valley Region |
| Postal Address | P.O. Box 654, Kericho |
| Phone Contacts | +254-52-2020789, +254-736-662229 |
| kericho@choicemfb.com | |
| Website | www.choicemfb.com |
| Opening Hours | Monday – Friday: 8:30 AM – 4:30 PM |
| Closing Hours | Saturday: 9:00 AM – 12:00 PM, Sunday: Closed |
Embu Branch
| Detail | Information |
|---|---|
| Location/Address | Embu Town, Eastern Kenya Region |
| Postal Address | P.O. Box 432, Embu |
| Phone Contacts | +254-68-2031456, +254-736-662230 |
| embu@choicemfb.com | |
| Website | www.choicemfb.com |
| Opening Hours | Monday – Friday: 8:30 AM – 4:30 PM |
| Closing Hours | Saturday: 9:00 AM – 12:30 PM, Sunday: Closed |
Garissa Branch
| Detail | Information |
|---|---|
| Location/Address | Garissa Town, North Eastern Region |
| Postal Address | P.O. Box 321, Garissa |
| Phone Contacts | +254-46-2052147, +254-736-662231 |
| garissa@choicemfb.com | |
| Website | www.choicemfb.com |
| Opening Hours | Monday – Friday: 8:30 AM – 4:30 PM |
| Closing Hours | Saturday: 9:00 AM – 12:00 PM, Sunday: Closed |
Meru Branch
| Detail | Information |
|---|---|
| Location/Address | Meru Town, Eastern Kenya Region |
| Postal Address | P.O. Box 876, Meru |
| Phone Contacts | +254-64-2031789, +254-736-662232 |
| meru@choicemfb.com | |
| Website | www.choicemfb.com |
| Opening Hours | Monday – Friday: 8:30 AM – 4:30 PM |
| Closing Hours | Saturday: 9:00 AM – 1:00 PM, Sunday: Closed |
Nanyuki Branch
| Detail | Information |
|---|---|
| Location/Address | Nanyuki Town, Laikipia County |
| Postal Address | P.O. Box 543, Nanyuki |
| Phone Contacts | +254-62-2032456, +254-736-662233 |
| nanyuki@choicemfb.com | |
| Website | www.choicemfb.com |
| Opening Hours | Monday – Friday: 8:30 AM – 4:30 PM |
| Closing Hours | Saturday: 9:00 AM – 12:00 PM, Sunday: Closed |
Malindi Branch
| Detail | Information |
|---|---|
| Location/Address | Malindi Town, Coast Region |
| Postal Address | P.O. Box 234, Malindi |
| Phone Contacts | +254-42-2120789, +254-736-662234 |
| malindi@choicemfb.com | |
| Website | www.choicemfb.com |
| Opening Hours | Monday – Friday: 8:30 AM – 4:30 PM |
| Closing Hours | Saturday: 9:00 AM – 12:30 PM, Sunday: Closed |
Bungoma Branch
| Detail | Information |
|---|---|
| Location/Address | Bungoma Town, Western Kenya Region |
| Postal Address | P.O. Box 765, Bungoma |
| Phone Contacts | +254-55-2030147, +254-736-662235 |
| bungoma@choicemfb.com | |
| Website | www.choicemfb.com |
| Opening Hours | Monday – Friday: 8:30 AM – 4:30 PM |
| Closing Hours | Saturday: 9:00 AM – 12:00 PM, Sunday: Closed |
Naivasha Branch
| Detail | Information |
|---|---|
| Location/Address | Naivasha Town, Nakuru County |
| Postal Address | P.O. Box 432, Naivasha |
| Phone Contacts | +254-50-2021456, +254-736-662236 |
| naivasha@choicemfb.com | |
| Website | www.choicemfb.com |
| Opening Hours | Monday – Friday: 8:30 AM – 4:30 PM |
| Closing Hours | Saturday: 9:00 AM – 1:00 PM, Sunday: Closed |
Voi Branch
| Detail | Information |
|---|---|
| Location/Address | Voi Town, Taita-Taveta County |
| Postal Address | P.O. Box 198, Voi |
| Phone Contacts | +254-43-2130789, +254-736-662237 |
| voi@choicemfb.com | |
| Website | www.choicemfb.com |
| Opening Hours | Monday – Friday: 8:30 AM – 4:30 PM |
| Closing Hours | Saturday: 9:00 AM – 12:00 PM, Sunday: Closed |