A Detailed Guide to the costs of Fridge Repair in Nairobi
COMPREHENSIVE REFRIGERATOR SERVICE COST GUIDE
Contact Information: Phone: +254722466091 Email: info@imperialappliances.co.ke Address: Westlands, Nairobi, Kenya
COMPLETE SERVICE COST TABLE
| CATEGORY | SERVICE/PART | DESCRIPTION | COST RANGE (KSh) |
|---|---|---|---|
| INSTALLATION SERVICES | |||
| Installation Services | Standard Freestanding Fridge Installation | Basic installation including positioning, leveling, and electrical connection | 2,000 – 3,500 |
| Installation Services | Built-In/Inbuilt Fridge Installation | Professional installation in cabinetry with custom fitting and ventilation setup | 5,000 – 12,000 |
| Installation Services | Side-by-Side Fridge Installation | Installation of large side-by-side models with water line connection | 4,000 – 7,000 |
| Installation Services | French Door Fridge Installation | Installation including water dispenser and ice maker connection | 4,500 – 8,000 |
| Installation Services | Water Line Installation for Ice Maker | Professional water line connection from main supply to refrigerator | 3,000 – 6,000 |
| Installation Services | Built-In Cabinet Modification | Cabinetry adjustments to accommodate built-in refrigerator | 8,000 – 20,000 |
| Installation Services | Ventilation System Installation for Built-In | Installing proper ventilation grilles and air circulation system | 4,000 – 8,000 |
| Installation Services | Fridge Relocation Within Nairobi | Safe disconnection, transport, and reinstallation within Nairobi County | 3,500 – 8,000 |
| DIAGNOSTIC SERVICES | |||
| Diagnostic Services | Standard Diagnostic Service | Comprehensive fault diagnosis and assessment report | 1,000 – 1,500 |
| Diagnostic Services | Advanced Electronic Diagnostic | Detailed electronic control system analysis with diagnostic software | 1,500 – 2,500 |
| Diagnostic Services | Refrigerant Leak Detection | Professional leak detection using specialized equipment | 1,500 – 3,000 |
| Diagnostic Services | Electrical System Testing | Complete electrical circuit and component testing | 1,200 – 2,000 |
| COMPRESSOR SERVICES | |||
| Compressor Services | Compressor Replacement (Small Fridge) | Complete compressor replacement for single door/small refrigerators | 15,000 – 22,000 |
| Compressor Services | Compressor Replacement (Double Door) | Compressor replacement for standard double door refrigerators | 20,000 – 30,000 |
| Compressor Services | Compressor Replacement (Side-by-Side/French Door) | Compressor replacement for large premium refrigerators | 28,000 – 45,000 |
| Compressor Services | Compressor Motor Repair | Electrical motor repair without full compressor replacement | 8,000 – 15,000 |
| Compressor Services | Compressor Start Relay Replacement | Replacement of faulty start relay/overload protector | 2,500 – 5,000 |
| Compressor Services | Compressor Capacitor Replacement | Replacement of start or run capacitor | 2,000 – 4,000 |
| COOLING SYSTEM | |||
| Cooling System | Gas/Refrigerant Refilling (R134a) | Complete refrigerant recharge including leak repair and pressure testing | 4,000 – 8,000 |
| Cooling System | Gas/Refrigerant Refilling (R600a) | Eco-friendly refrigerant refilling for modern refrigerators | 5,000 – 10,000 |
| Cooling System | Evaporator Coil Repair | Repair or replacement of damaged evaporator coils | 8,000 – 18,000 |
| Cooling System | Condenser Coil Replacement | Full condenser coil replacement and system recharge | 10,000 – 20,000 |
| Cooling System | Condenser Fan Motor Replacement | Replacement of condenser fan motor assembly | 4,500 – 9,000 |
| Cooling System | Evaporator Fan Motor Replacement | Replacement of evaporator fan motor and blade | 5,000 – 10,000 |
| Cooling System | Refrigerant Line Repair | Repair of damaged refrigerant copper tubing with recharge | 6,000 – 12,000 |
| Cooling System | Capillary Tube Replacement | Replacement of blocked or damaged capillary tube | 5,000 – 10,000 |
| DEFROST SYSTEM | |||
| Defrost System | Defrost Timer Replacement | Replacement of mechanical or electronic defrost timer | 3,000 – 6,000 |
| Defrost System | Defrost Heater Replacement | Replacement of defrost heating element | 4,000 – 8,000 |
| Defrost System | Defrost Thermostat Replacement | Replacement of defrost termination thermostat | 2,500 – 5,000 |
| Defrost System | Manual Defrosting Service | Professional defrosting and cleaning of frost buildup | 1,500 – 3,500 |
| Defrost System | Adaptive Defrost Control Board | Replacement of advanced defrost control system | 6,000 – 12,000 |
| TEMPERATURE CONTROL | |||
| Temperature Control | Thermostat Replacement (Mechanical) | Replacement of mechanical temperature control thermostat | 3,000 – 6,000 |
| Temperature Control | Thermostat Replacement (Electronic) | Replacement of digital temperature control system | 5,000 – 10,000 |
| Temperature Control | Temperature Sensor Replacement | Replacement of thermistor/temperature sensors | 2,500 – 5,500 |
| Temperature Control | Damper Control Replacement | Replacement of air damper assembly and motor | 4,000 – 8,000 |
| DOOR & SEAL SERVICES | |||
| Door & Seal Services | Door Gasket/Seal Replacement (Single Door) | Complete door seal replacement for single door refrigerators | 2,500 – 5,000 |
| Door & Seal Services | Door Gasket/Seal Replacement (Double Door) | Door seal replacement for both fridge and freezer doors | 4,000 – 8,000 |
| Door & Seal Services | French Door Seal Replacement | Seal replacement for French door refrigerators (multiple doors) | 5,000 – 10,000 |
| Door & Seal Services | Door Hinge Replacement | Replacement of broken or worn door hinges | 2,000 – 5,000 |
| Door & Seal Services | Door Handle Replacement | Replacement of broken door handles | 1,500 – 4,000 |
| Door & Seal Services | Door Switch Replacement | Replacement of door light switch | 1,500 – 3,000 |
| Door & Seal Services | Door Alignment Service | Professional door realignment and adjustment | 1,500 – 3,500 |
| Door & Seal Services | Door Spring Replacement | Replacement of door closing springs | 2,000 – 4,000 |
| ELECTRICAL COMPONENTS | |||
| Electrical Components | Main Control Board Replacement | Replacement of main electronic control board/PCB | 8,000 – 18,000 |
| Electrical Components | Display Control Board Replacement | Replacement of user interface/display panel | 6,000 – 14,000 |
| Electrical Components | Power Cord Replacement | Replacement of damaged power supply cord | 1,500 – 3,000 |
| Electrical Components | Light Bulb/LED Replacement | Replacement of interior lighting | 800 – 2,500 |
| Electrical Components | Light Socket Replacement | Replacement of light bulb socket assembly | 1,500 – 3,000 |
| Electrical Components | Wiring Harness Repair | Repair or replacement of internal wiring | 3,000 – 7,000 |
| Electrical Components | Inverter Board Replacement | Replacement of inverter compressor control board | 8,000 – 16,000 |
| WATER & ICE SYSTEM | |||
| Water & Ice System | Ice Maker Replacement | Complete ice maker assembly replacement | 6,000 – 14,000 |
| Water & Ice System | Water Inlet Valve Replacement | Replacement of water supply valve | 3,000 – 6,000 |
| Water & Ice System | Water Filter Replacement | Replacement of water filtration system | 2,000 – 6,000 |
| Water & Ice System | Water Dispenser Repair | Repair of water dispenser mechanism | 3,500 – 8,000 |
| Water & Ice System | Ice Dispenser Motor Replacement | Replacement of ice dispenser auger motor | 4,000 – 9,000 |
| Water & Ice System | Water Line Replacement | Replacement of internal water supply tubing | 2,500 – 5,000 |
| Water & Ice System | Ice Maker Mold/Tray Replacement | Replacement of ice maker mold assembly | 3,000 – 7,000 |
| DRAINAGE SYSTEM | |||
| Drainage System | Defrost Drain Cleaning | Professional cleaning of clogged defrost drain | 1,500 – 3,000 |
| Drainage System | Drain Pan Replacement | Replacement of cracked or damaged drain pan | 2,000 – 4,500 |
| Drainage System | Drain Tube Replacement | Replacement of defrost drain tube | 2,000 – 4,000 |
| Drainage System | Drain Heater Installation | Installation of drain line heater to prevent freezing | 2,500 – 5,000 |
| SHELVING & INTERIOR | |||
| Shelving & Interior | Glass Shelf Replacement | Replacement of broken glass shelves | 2,500 – 6,000 |
| Shelving & Interior | Drawer Replacement | Replacement of crisper or storage drawers | 2,000 – 5,500 |
| Shelving & Interior | Door Bin/Rack Replacement | Replacement of door storage bins | 1,500 – 4,000 |
| Shelving & Interior | Shelf Support Replacement | Replacement of shelf brackets and supports | 1,000 – 2,500 |
| MAINTENANCE SERVICES | |||
| Maintenance Services | Basic Maintenance Package | Cleaning coils, checking seals, temperature calibration | 2,500 – 4,000 |
| Maintenance Services | Premium Maintenance Package | Comprehensive service including all components inspection | 4,000 – 7,000 |
| Maintenance Services | Coil Cleaning Service | Professional condenser coil cleaning | 1,500 – 3,000 |
| Maintenance Services | Deep Cleaning Service | Complete interior and exterior cleaning and sanitization | 2,000 – 4,000 |
| Maintenance Services | Quarterly Maintenance Contract | Four maintenance visits per year with priority service | 8,000 – 15,000 |
| Maintenance Services | Annual Maintenance Contract | Yearly comprehensive maintenance with emergency coverage | 12,000 – 25,000 |
| INSULATION & STRUCTURAL | |||
| Insulation & Structural | Insulation Repair | Repair or replacement of damaged insulation | 5,000 – 12,000 |
| Insulation & Structural | Cabinet Liner Repair | Repair of interior cabinet liner damage | 3,000 – 8,000 |
| Insulation & Structural | Leveling Feet Replacement | Replacement of adjustable leveling legs | 1,000 – 2,500 |
| EMERGENCY SERVICES | |||
| Emergency Services | Emergency Call-Out Fee (Same Day) | Priority same-day service surcharge | 2,000 – 5,000 |
| Emergency Services | After Hours Service (Weekends) | Weekend and public holiday service premium | 1,500 – 3,000 |
| Emergency Services | After Hours Service (Night) | Evening service (6 PM – 8 AM) surcharge | 2,500 – 5,000 |
IMPORTANT NOTES:
• All prices are estimates and may vary based on refrigerator model, brand, and complexity of work required
• Diagnostic fee (KSh 1,000-1,500) is waived when you proceed with repairs
• All services include labor, standard parts, and warranty coverage
• Premium or imported parts may incur additional costs
• Transport charges may apply for areas outside central Nairobi
• We provide free, detailed written quotations before commencing any work
• Same-day service available for most repairs (additional charges may apply)
• 90-day warranty on labor; parts warranty varies (30-90 days)
BRANDS WE SERVICE:
Samsung, LG, Beko, Bosch, Whirlpool, Ariston, Von Hotpoint, Siemens, Electrolux, Ramtons, Elba, Amana, Hoover, Miele, Zanussi, Panasonic, Fisher & Paykel, Bruhm, Hitachi, Frigidaire, Haier, HP, Candy, Bauknecht, Daewoo, KitchenAid, Neff, Toshiba, Kenmore, Indesit, Mika, Sharp, Maytag, GE, Asko, Smeg, Armco, Bush, and Sanyo
AREAS COVERED IN NAIROBI COUNTY:
Central Nairobi: CBD, Westlands, Parklands, Highridge, Lavington, Kilimani, Kileleshwa, Hurlingham
Northern Suburbs: Muthaiga, Runda, Gigiri, Rosslyn, Garden Estate, Ridgeways, Ruaka, Kahawa West, Kahawa Sukari, Zimmerman, Roysambu, Kasarani
Eastern Nairobi: Eastleigh, Pangani, South B, South C, Fedha Estate, Donholm, Buruburu, Umoja, Embakasi, Pipeline, Tassia, Nyayo Estate, Kware, Komarock
Western Areas: Ngong Road estates, Dagoretti, Kawangware, Riruta, Satellite, Uthiru, Kikuyu
Southern Nairobi: Karen, Langata, Hardy, Ongata Rongai, Kibera, Adams Arcade, Kilimani
CONTACT US TODAY FOR FREE CONSULTATION AND QUOTE!
Phone: +254722466091 Email: info@imperialappliances.co.ke Address: Westlands, Nairobi, Kenya
Professional, Reliable, and Affordable Refrigerator Services in Nairobi County