Solar Power Backup Installation Costs
Installation Services Costs
| Service Description | Cost Range (Ksh) | Notes |
|---|---|---|
| Site Assessment & Survey | 5,000 – 15,000 | Includes load calculation and feasibility study |
| Solar Panel Installation (per kW) | 80,000 – 120,000 | Depends on panel quality and brand |
| Complete 3kW System Installation | 350,000 – 450,000 | Residential backup system |
| Complete 5kW System Installation | 550,000 – 700,000 | Medium residential/small commercial |
| Complete 10kW System Installation | 1,000,000 – 1,400,000 | Large residential/commercial |
| Battery Bank Installation | 30,000 – 80,000 | Labor and wiring for battery setup |
| Inverter Installation & Configuration | 25,000 – 60,000 | Including programming and testing |
| Mounting Structure Installation | 20,000 – 50,000 | Ground or roof mounting |
| Electrical Wiring & Connections | 30,000 – 80,000 | Depends on distance and complexity |
| Charge Controller Installation | 10,000 – 25,000 | Including calibration |
| Breaker Box & Protection Setup | 15,000 – 35,000 | Safety disconnect and breakers |
| Grounding & Lightning Protection | 20,000 – 45,000 | Essential safety feature |
| Net Metering Installation | 25,000 – 50,000 | If connecting to grid |
| Backup Generator Integration | 40,000 – 100,000 | Hybrid system setup |
Repair Services Costs
| Repair Service | Cost Range (Ksh) | Notes |
|---|---|---|
| System Diagnostics & Troubleshooting | 3,000 – 8,000 | Initial assessment |
| Solar Panel Repair (per panel) | 5,000 – 20,000 | Depends on damage extent |
| Inverter Repair | 15,000 – 50,000 | Component replacement included |
| Battery Connection Repair | 3,000 – 10,000 | Terminal cleaning and tightening |
| Wiring Repair/Replacement | 5,000 – 25,000 | Per circuit or section |
| Charge Controller Repair | 8,000 – 30,000 | May require part replacement |
| Mounting Structure Repair | 10,000 – 40,000 | Reinforcement or replacement |
| Water Damage Restoration | 20,000 – 80,000 | Depends on severity |
| Lightning Strike Damage Repair | 50,000 – 200,000 | Can affect multiple components |
| Emergency Callout Service | 5,000 – 15,000 | Outside business hours |
| Short Circuit Repair | 10,000 – 35,000 | Including safety testing |
| Ground Fault Repair | 8,000 – 25,000 | Grounding system restoration |
Maintenance Services Costs
| Maintenance Service | Cost Range (Ksh) | Frequency |
|---|---|---|
| Basic System Inspection | 3,000 – 8,000 | Quarterly |
| Comprehensive Annual Maintenance | 15,000 – 40,000 | Annually |
| Solar Panel Cleaning (per session) | 3,000 – 12,000 | Monthly/Quarterly |
| Battery Water Top-Up (flooded batteries) | 1,500 – 4,000 | Monthly |
| Battery Health Check & Testing | 3,000 – 10,000 | Quarterly |
| Inverter Firmware Update | 2,000 – 5,000 | As needed |
| Connection Tightening & Inspection | 2,000 – 6,000 | Bi-annually |
| Performance Monitoring Setup | 5,000 – 15,000 | One-time setup |
| Monthly Monitoring Service | 1,000 – 3,000 | Per month |
| Thermal Imaging Inspection | 8,000 – 20,000 | Annually |
| Vegetation Trimming Around Panels | 2,000 – 8,000 | As needed |
| Weather Seal Inspection & Repair | 3,000 – 10,000 | Annually |
Parts Replacement Costs
Solar Panels
| Component | Cost Range (Ksh) | Notes |
|---|---|---|
| 100W Solar Panel | 8,000 – 15,000 | Polycrystalline |
| 150W Solar Panel | 12,000 – 20,000 | Monocrystalline |
| 250W Solar Panel | 18,000 – 30,000 | High efficiency |
| 300W Solar Panel | 22,000 – 38,000 | Premium quality |
| 400W Solar Panel | 28,000 – 48,000 | Latest technology |
| Junction Box (per panel) | 500 – 2,000 | Replacement part |
| MC4 Connectors (pair) | 300 – 800 | Cable connectors |
Inverters
| Component | Cost Range (Ksh) | Notes |
|---|---|---|
| 1kW Pure Sine Wave Inverter | 25,000 – 45,000 | Basic residential |
| 3kW Hybrid Inverter | 80,000 – 150,000 | With MPPT charger |
| 5kW Hybrid Inverter | 120,000 – 220,000 | Medium capacity |
| 10kW Hybrid Inverter | 250,000 – 450,000 | High capacity |
| Inverter Display Panel | 3,000 – 8,000 | Replacement LCD |
| Inverter Cooling Fan | 1,500 – 5,000 | Temperature control |
| Inverter Circuit Board | 15,000 – 60,000 | Main controller |
Batteries
| Component | Cost Range (Ksh) | Notes |
|---|---|---|
| 100Ah Deep Cycle Battery | 18,000 – 30,000 | Flooded lead-acid |
| 200Ah Deep Cycle Battery | 32,000 – 55,000 | Flooded lead-acid |
| 100Ah AGM Battery | 25,000 – 42,000 | Sealed maintenance-free |
| 200Ah AGM Battery | 45,000 – 75,000 | Sealed maintenance-free |
| 100Ah Lithium Battery | 45,000 – 80,000 | LiFePO4 technology |
| 200Ah Lithium Battery | 85,000 – 150,000 | LiFePO4 technology |
| 5kWh Lithium Battery Pack | 200,000 – 350,000 | Modular system |
| 10kWh Lithium Battery Pack | 380,000 – 650,000 | Large capacity |
| Battery Management System (BMS) | 5,000 – 20,000 | For lithium batteries |
| Battery Terminals (set) | 500 – 2,000 | Replacement terminals |
Charge Controllers
| Component | Cost Range (Ksh) | Notes |
|---|---|---|
| 10A PWM Controller | 3,000 – 6,000 | Basic control |
| 30A PWM Controller | 6,000 – 12,000 | Medium capacity |
| 20A MPPT Controller | 12,000 – 22,000 | Efficient charging |
| 40A MPPT Controller | 20,000 – 38,000 | High capacity |
| 60A MPPT Controller | 30,000 – 55,000 | Commercial grade |
| Controller Display Unit | 2,000 – 6,000 | Replacement screen |
Mounting & Structural Components
| Component | Cost Range (Ksh) | Notes |
|---|---|---|
| Aluminum Mounting Rails (per meter) | 800 – 1,500 | Frame structure |
| Roof Mounting Brackets (set of 4) | 2,000 – 5,000 | Panel attachment |
| Ground Mounting Frame (per panel) | 3,000 – 7,000 | Complete structure |
| Tracking System (single axis) | 80,000 – 150,000 | Automatic positioning |
| Roof Waterproof Seal (per panel) | 500 – 1,500 | Leak prevention |
| Bolts & Hardware Kit | 1,000 – 3,000 | Complete set |
Electrical Components
| Component | Cost Range (Ksh) | Notes |
|---|---|---|
| Solar Cable (per meter, 4mm²) | 150 – 300 | UV resistant |
| Solar Cable (per meter, 6mm²) | 200 – 400 | Heavy duty |
| Battery Cable (per meter, 16mm²) | 300 – 600 | High current |
| Battery Cable (per meter, 25mm²) | 450 – 900 | Extra heavy duty |
| DC Circuit Breaker (20A-63A) | 1,500 – 5,000 | Safety disconnect |
| AC Circuit Breaker | 1,000 – 3,500 | Grid protection |
| Combiner Box | 5,000 – 15,000 | Multiple string connection |
| Fuse Set (10-pack) | 500 – 2,000 | Various ratings |
| Surge Protection Device | 3,000 – 12,000 | Lightning protection |
| Grounding Rod | 1,500 – 4,000 | Earth connection |
| Battery Isolator Switch | 2,000 – 6,000 | Safety disconnect |
Monitoring & Control
| Component | Cost Range (Ksh) | Notes |
|---|---|---|
| WiFi Monitoring Module | 8,000 – 18,000 | Remote monitoring |
| Data Logger | 10,000 – 25,000 | Performance tracking |
| Remote Control Unit | 5,000 – 15,000 | System control |
| Energy Meter | 4,000 – 12,000 | Consumption tracking |
| Temperature Sensor | 1,500 – 4,000 | System monitoring |
Additional Costs
| Item | Cost Range (Ksh) | Notes |
|---|---|---|
| Permits & Licenses | 10,000 – 50,000 | Government fees |
| Engineering Drawings | 15,000 – 40,000 | Professional design |
| KEBS Inspection Fee | 5,000 – 20,000 | Standards compliance |
| Insurance (Annual) | 20,000 – 80,000 | System coverage |
| Transportation & Delivery | 5,000 – 30,000 | Depends on location |
| Warranty Extension (5 years) | 30,000 – 100,000 | Additional coverage |
Note: All prices are estimates and may vary based on:
- Brand and quality of components
- Location and accessibility of installation site
- Complexity of the installation
- Current market rates and exchange rates
- Labor rates in different regions of Kenya
- System size and specifications
- Seasonal demand fluctuations
Recommended: Always obtain multiple quotations from certified solar installers and verify their credentials with the Energy and Petroleum Regulatory Authority (EPRA) Kenya.