Types of Refrigerators Suitable for Commercial Purposes
| Type | Description | Common Applications | Key Features | Typical Capacity |
|---|---|---|---|---|
| Walk-In Coolers | Large refrigerated rooms with insulated walls and doors | Restaurants, hotels, supermarkets, food processing facilities | Customizable size, multiple shelving options, high volume storage | 50-3,000+ cubic feet |
| Walk-In Freezers | Large freezer rooms for bulk frozen storage | Restaurants, ice cream shops, meat processing plants | Sub-zero temperatures (-18°C to -30°C), heavy-duty construction | 50-3,000+ cubic feet |
| Reach-In Refrigerators | Upright units with one or more doors | Restaurant kitchens, cafeterias, convenience stores | Easy access, solid or glass doors, compact footprint | 20-80 cubic feet |
| Reach-In Freezers | Upright freezer units similar to reach-in refrigerators | Commercial kitchens, food service operations | Multiple compartments, energy efficient, various door configurations | 20-80 cubic feet |
| Under-Counter Refrigerators | Low-profile units that fit beneath counters | Bars, small cafes, food prep stations | Space-saving design, front-breathing system, drawer or door access | 5-15 cubic feet |
| Display Refrigerators | Glass-door units designed to showcase products | Retail stores, delis, bakeries, beverage shops | Glass doors for visibility, interior lighting, attractive merchandising | 15-80 cubic feet |
| Beverage Coolers | Specialized units for drinks and beverages | Bars, restaurants, convenience stores, gas stations | Glass doors, adjustable shelving, optimal beverage temperatures (2-7°C) | 10-50 cubic feet |
| Prep Table Refrigerators | Refrigerated work surfaces with storage underneath | Pizza shops, sandwich shops, salad bars | Built-in cutting board surface, ingredient pans on top, refrigerated base | 10-30 cubic feet |
| Merchandiser Refrigerators | Large glass-door display units | Supermarkets, convenience stores | Multiple glass doors, high visibility, self-serve access | 40-100+ cubic feet |
| Blast Chillers | Rapid cooling units for food safety | Professional kitchens, catering companies, bakeries | Quick temperature reduction, preserves food quality, prevents bacteria growth | 5-50 cubic feet |
| Blast Freezers | Rapid freezing units | Ice cream production, seafood processing, meat packing | Extremely low temperatures, fast freeze capability, maintains food texture | 5-50 cubic feet |
| Deli Cases | Curved or flat glass display cases | Delis, bakeries, cafeterias | Attractive product display, temperature-controlled zones, customer-facing | 5-40 cubic feet |
| Refrigerated Prep Rails | Ingredient storage on cooking lines | Commercial kitchens, pizzerias | Easy access during cooking, keeps ingredients at safe temperatures | 2-8 cubic feet |
| Bar Refrigerators | Specialized units for bar operations | Bars, nightclubs, restaurants | Multiple compartments, beer tap systems, glass storage | 10-30 cubic feet |
| Milk Coolers | Specialized dairy storage units | Schools, cafeterias, hospitals | Maintains consistent milk temperature, drop-in or mobile design | 5-20 cubic feet |
| Produce Refrigerators | Humidity-controlled units for fruits/vegetables | Grocery stores, restaurants, markets | High humidity levels, specialized air circulation, extended shelf life | 20-100+ cubic feet |
| Meat and Deli Refrigerators | Low-temperature units for meat products | Butcher shops, delis, supermarkets | Lower temperatures (0-2°C), stainless steel construction, sanitary design | 15-80 cubic feet |
| Refrigerated Drawers | Pull-out drawer-style refrigeration | Food trucks, compact kitchens, prep areas | Space-efficient, ergonomic access, multiple temperature zones | 3-10 cubic feet |
| Roll-In Refrigerators | Units designed for rolling racks inside | Bakeries, large-scale catering | Accommodates full-size rolling racks, time-saving loading/unloading | 50-150 cubic feet |
| Pharmaceutical Refrigerators | Medical-grade temperature control units | Hospitals, pharmacies, laboratories | Precise temperature control, alarm systems, data logging | 5-50 cubic feet |
| Ice Merchandisers | Refrigerated bins for bagged ice display | Gas stations, convenience stores | Sloped design, self-serve access, maintains ice quality | 30-100 cubic feet |
| Sandwich/Salad Prep Tables | Refrigerated units with ingredient rail on top | Fast food restaurants, sandwich shops | Refrigerated base storage, top-mounted ingredient pans, cutting board | 10-25 cubic feet |
| Worktop Refrigerators | Counter-height units with work surface | Commercial kitchens, food prep areas | Dual-purpose workspace and storage, multiple doors or drawers | 10-30 cubic feet |
| Keg Coolers | Specialized units for beer kegs | Bars, restaurants, breweries | Maintains proper beer temperature, multiple tap systems, CO2 regulation | 5-25 cubic feet |
| Refrigerated Buffet Tables | Display and serving units for buffets | Hotels, catering services, cafeterias | Temperature-controlled food pans, customer self-service design | 10-40 cubic feet |
Tagged: