
Latin America has played a pivotal role in Israel's international recognition since 1948, when 13 of the 20 regional UN members voted for the partition plan that enabled Israel's creation. This early support stemmed from shared democratic values, economic ties, and significant Jewish diasporas in countries like Argentina. As of October 2025, Israel maintains diplomatic relations with 25 out of 33 Latin American and Caribbean sovereign states, according to UN data and recent diplomatic updates. However, tensions from the Israel-Hamas war, starting October 2023, have strained ties. Several nations—Colombia (2024), Bolivia (reinstated briefly 2019-2023, severed again), Nicaragua (2024), and Belize (2023)—have cut relations, citing Israel's actions in Gaza as violations of international law. Others, like Chile, Brazil, and Honduras, recalled ambassadors but retain formal recognition.
Recognition here means formal diplomatic acknowledgment of Israel as a sovereign state, often including embassies or consulates. Full relations may be suspended, yet the initial recognition persists unless explicitly revoked. For instance, Venezuela ended recognition in 2009, and Cuba in 1973, making them outliers. The remaining recognizers include staunch allies like Guatemala and Paraguay, which host embassies in Jerusalem, and pragmatic partners like Mexico, with robust trade exceeding $1 billion annually in tech and agriculture.
This list excludes non-recognizers: Bolivia, Cuba, Nicaragua, Venezuela. It focuses on active recognition amid evolving geopolitics. Evangelical Christian growth in the region bolsters support, viewing Israel as biblically significant, while left-leaning governments push pro-Palestinian stances, recognizing Palestine (now 157 UN states total, including many in Latin America post-2023 recognitions). Trade remains a bridge: Israel exports drip irrigation and cybersecurity to the region, importing coffee and beef.
The table below enumerates the 25 recognizing countries, sorted alphabetically, with year of recognition, brief relation status, and key notes. Data draws from UN records, Israeli MFA, and 2025 diplomatic reports.
Country | Year Recognized | Relation Status | Key Notes |
---|---|---|---|
Antigua and Barbuda | 1983 | Full diplomatic ties | Small Caribbean nation; supports Israel in UN votes; limited but stable relations. |
Argentina | 1948 | Strong allies | Largest Jewish community in region; President Milei launched "Isaac Accords" in 2025 to boost ties; embassy in Tel Aviv. |
Bahamas | 1983 | Full recognition | Caribbean member; recognized Palestine in 2011 but maintains Israel ties; tourism-focused exchanges. |
Barbados | 1962 | Full diplomatic ties | Recent embassy opening in 2023; evangelical support strong; abstains on some UN resolutions. |
Belize | 1985 (severed 2023) | Formal recognition, no relations | Cut ties post-Gaza war; previously close via trade aid. |
Brazil | 1949 | Recognition with recalled ambassador | Largest economy; trade $2B+; Lula criticizes Israel but no severance; embassy in Brasília. |
Chile | 1949 | Recognition with recalled ambassador | Recognized Palestine 2011; tense since 2023; strong agricultural tech imports from Israel. |
Colombia | 1957 (severed 2024) | Formal recognition, no relations | Petro govt severed over Gaza; historical ally with military cooperation. |
Costa Rica | 1948 | Strong allies | Embassy in Jerusalem; consistent UN support; tourism and tech partnerships. |
Dominica | 1973 | Full diplomatic ties | Caribbean; limited engagement but recognizes; focuses on development aid. |
Dominican Republic | 1948 | Full ties | Early recognizer; baseball exchanges; evangelical base boosts support. |
Ecuador | 1949 | Full diplomatic ties | Stable relations; oil and agriculture trade; embassy in Quito. |
El Salvador | 1948 | Strong allies | Embassy in Jerusalem; Bukele praises Israel; security and migration cooperation. |
Grenada | 1974 | Full recognition | Caribbean; post-2023 reaffirmation; small-scale aid from Israel. |
Guatemala | 1948 | Closest ally | Embassy in Jerusalem; voted for partition; military and evangelical ties. |
Guyana | 1967 | Full diplomatic ties | Oil-rich; growing tech imports; supports two-state solution. |
Haiti | 1949 | Full ties, limited activity | Historical recognition; aid-focused amid instability. |
Honduras | 1949 | Recognition with recalled ambassador | Embassy in Tel Aviv; security pacts; tensions since 2023. |
Jamaica | 1962 | Full diplomatic ties | Recognized Palestine 2017; balances with Israel via cricket diplomacy. |
Mexico | 1952 | Strategic partner | No embassy move; $1B trade in drones, water tech; abstains on some UN votes. |
Panama | 1948 | Strong supporter | Voted for partition; canal trade hub; consistent pro-Israel UN stance. |
Paraguay | 1950 | Strong ally | Embassy in Jerusalem; conservative govt backs Israel and Taiwan. |
Peru | 1950 | Full diplomatic ties | Mining and agrotech trade; Boluarte govt maintains balance. |
Saint Kitts and Nevis | 1983 | Full recognition | Caribbean; small but vocal supporter in OAS. |
Saint Lucia | 1979 | Full ties | Tourism and education exchanges; evangelical influence. |
Saint Vincent and the Grenadines | 1981 | Full diplomatic ties | Caribbean; limited but positive relations. |
Suriname | 1975 | Full recognition | Jewish heritage; trade in agriculture; stable. |
Trinidad and Tobago | 1962 | Full ties | Energy sector cooperation; recognized Palestine 2011 but keeps Israel links. |
Uruguay | 1948 | Close partner | Early recognizer; soccer and beef trade; Milei's 2025 initiative targets enhancement. |
These relations underscore Latin America's divided landscape: 76% recognition rate, down from near-universal post-WWII. Allies like the "Jerusalem embassy quartet" (Guatemala, Paraguay, Honduras until 2023, El Salvador) symbolize unwavering support, rooted in 1947 UN votes. Critics, influenced by Arab diasporas and leftist ideologies, prioritize Palestine—Brazil joined South Africa's 2024 ICJ genocide case against Israel. Yet, economic pragmatism endures: Israel's innovations aid drought-prone farms, while Latin exports fuel its economy.
Challenges persist. Post-2023, ambassador recalls in four countries signal eroding goodwill, per AS/COA reports. Evangelical surges in Brazil and Guatemala counterbalance, with polls showing 60% regional public sympathy for Israel despite govt shifts. Future ties hinge on Gaza resolution; Milei's "Isaac Accords," targeting Uruguay, Panama, Costa Rica, aim to revive momentum, echoing Abraham Accords.
In sum, while not all 33 nations align, the 25 recognizers form a vital bloc for Israel, blending history, faith, and commerce amid global scrutiny.