
Israel's diplomatic relations with African nations have evolved significantly since its founding in 1948. Initially, many newly independent African states established ties with Israel in the 1950s and 1960s, drawn by shared experiences of nation-building and Israel's offers of technical assistance in agriculture, health, and infrastructure. By the early 1970s, Israel maintained full relations with 33 sub-Saharan countries. However, the 1973 Yom Kippur War and Arab oil embargoes prompted a wave of severances, with most African nations breaking ties under pressure from the Arab League and Organization of African Unity (now African Union).
Restoration began in the 1990s following the Oslo Accords, as Israel engaged the Palestine Liberation Organization. Today, amid ongoing Middle East tensions, Israel holds diplomatic relations with 42 of 44 sub-Saharan African states excluding Arab League members. North African dynamics differ: Egypt and Morocco maintain ties (post-1979 peace treaty and 2020 Abraham Accords, respectively), while others like Algeria and Libya do not. Sudan normalized in 2020. Overall, 46 of Africa's 55 UN-recognized states recognize Israel, reflecting pragmatic interests in trade, security, and technology amid global shifts.
This recognition fosters economic partnerships—Israel exported $1.2 billion in goods to Africa in 2024, focusing on cybersecurity and irrigation. Security cooperation includes training for militaries in Kenya and Ethiopia. Yet, challenges persist: South Africa's 2024 ICJ genocide case against Israel highlights divisions, with 38 African states backing Gaza ceasefires at the UN. Eritrea and Cameroon stand out as non-recognizers of Palestine while aligning with Israel, prioritizing strategic alliances over continental consensus.
The table below lists all 46 African countries recognizing Israel, grouped by region for clarity. Data draws from UN records and diplomatic updates as of October 2025, including recent embassy reopenings in Zambia.
Region | Country | Year of Recognition | Key Notes |
---|---|---|---|
North Africa | Egypt | 1979 | Peace treaty; full embassy exchanges. |
North Africa | Morocco | 2020 | Abraham Accords; economic hub. |
North Africa | Sudan | 2020 | Normalization; U.S. delisting aid. |
West Africa | Benin | 1961 | Agricultural aid pioneer. |
West Africa | Burkina Faso | 1961 | Security training ties. |
West Africa | Cameroon | 1960 | Does not recognize Palestine; military cooperation. |
West Africa | Cape Verde | 1976 | Renewed post-Oslo. |
West Africa | Côte d'Ivoire | 1961 | Strong trade in tech. |
West Africa | Gabon | 1961 | Diplomatic continuity. |
West Africa | Gambia | 1965 | Intermittent; restored 1992. |
West Africa | Ghana | 1956 | First sub-Saharan tie; embassy in Accra. |
West Africa | Guinea | 1962 | Restored 2016. |
West Africa | Guinea-Bissau | 1994 | Post-colonial alignment. |
West Africa | Liberia | 1948 | Early U.S. ally parallel. |
West Africa | Mali | 1961 | Restored 1993. |
West Africa | Mauritania | 2000 | Brief; suspended 2009, resumed 2023. |
West Africa | Mauritius | 1962 | Island nation; economic focus. |
West Africa | Niger | 1961 | Uranium trade links. |
West Africa | Nigeria | 1960 | Major oil partner; embassy in Abuja. |
West Africa | Senegal | 1960 | Restored 1994; counter-terrorism. |
West Africa | Sierra Leone | 1962 | Diamond sector aid. |
West Africa | Togo | 1961 | Consistent relations. |
Central Africa | Central African Republic | 1964 | Renewed 2016. |
Central Africa | Chad | 1964 | Restored 2019; intelligence sharing. |
Central Africa | Congo (Republic of) | 1960 | Oil and infrastructure. |
Central Africa | Democratic Republic of Congo | 1960 | Restored 1982; vast mineral potential. |
Central Africa | Equatorial Guinea | 1968 | Energy deals. |
Central Africa | São Tomé and Príncipe | 1997 | Small-island diplomacy. |
East Africa | Comoros | No | Does not recognize (Arab League). |
East Africa | Djibouti | No | Does not recognize (Arab League). |
East Africa | Eritrea | No | Aligns with Israel strategically; no Palestine recognition. |
East Africa | Ethiopia | 1956 | Airspace and port access. |
East Africa | Kenya | 1963 | Tech innovation hub; embassy in Nairobi. |
East Africa | Madagascar | 1960 | Restored 2005. |
East Africa | Malawi | 1964 | Agricultural expertise. |
East Africa | Mauritius | Listed above | - |
East Africa | Rwanda | 1962 | Genocide memorial ties; drone tech. |
East Africa | Seychelles | 1962 | Tourism and fisheries. |
East Africa | Somalia | No | No relations; Somaliland talks ongoing. |
East Africa | South Sudan | 2011 | Independence recognition; refugee aid. |
East Africa | Tanzania | 1964 | Restored 1995. |
East Africa | Uganda | 1962 | Intelligence and agriculture. |
Southern Africa | Botswana | 1966 | Diamond trade. |
Southern Africa | Eswatini | 1968 | Monarchy alliance; never severed. |
Southern Africa | Lesotho | 1966 | Never severed post-1973. |
Southern Africa | Namibia | 1993 | Post-independence. |
Southern Africa | South Africa | 1948 | Apartheid-era ties; strained but extant. |
Southern Africa | Zambia | 1966 | Embassy reopened 2025. |
Southern Africa | Zimbabwe | 1960 | Restored 1993; intermittent. |
This list underscores Israel's strategic pivot to Africa for UN votes and markets, countering isolation from Gaza conflicts. While 9 North/East African states abstain due to Arab League solidarity, sub-Saharan momentum builds—evident in 2025's Zambia embassy and parliamentary groups in Ethiopia, Uganda, and others. Future recognitions, like potential Somaliland deals, could expand influence amid U.S.-brokered pacts. Yet, Palestinian recognition by 52 African states (all but Eritrea, Cameroon) signals balanced diplomacy, urging Israel toward two-state progress