Cost of Cooker Parts and Spares and Cooker Repair Services in Nairobi
If you own a gas cooker in Nairobi, knowing the cost of parts and spares as well as repair services can help you manage your budget and ensure your cooker stays in good working condition. Below is a detailed look at the costs associated with cooker parts and repair services in Nairobi.
Cooker Parts and Spares
The cost of cooker parts and spares can vary depending on the brand, model, and quality of the part. Here is a table with typical prices for common parts and spares:
Part | Description | Average Cost (Ksh) |
---|---|---|
Burner Assembly | Includes burner and fittings | 2,500 - 5,000 |
Igniter | For electric ignition | 1,000 - 2,500 |
Gas Valve | Regulates gas flow | 3,000 - 6,000 |
Oven Thermostat | Controls oven temperature | 2,500 - 4,500 |
Control Knob | Adjusts heat levels | 500 - 1,200 |
Grill Pan | Removable pan for grilling | 1,500 - 3,000 |
Oven Door Seal | Prevents heat leakage | 1,000 - 2,000 |
Gas Hose | Connects cooker to gas supply | 1,200 - 2,500 |
Cooker Repair Services
The cost of repair services can vary based on the type of repair needed and the service provider. Below is a table with estimated prices for common cooker repair services in Nairobi:
Service | Description | Average Cost (Ksh) |
---|---|---|
General Inspection | Includes checking all parts and connections | 1,000 - 2,000 |
Burner Repair | Fixing issues with the burners | 2,500 - 5,000 |
Igniter Replacement | Replacing a faulty igniter | 1,500 - 3,000 |
Gas Leak Detection | Finding and fixing gas leaks | 2,000 - 4,000 |
Oven Thermostat Repair | Fixing or replacing the thermostat | 2,500 - 4,500 |
Gas Valve Replacement | Replacing a faulty gas valve | 3,500 - 6,500 |
General Cleaning | Deep cleaning of the cooker | 1,500 - 3,000 |
Understanding the costs of parts and spares as well as repair services can help you plan for maintenance and repairs. Always ensure you use quality parts and choose reliable repair services to keep your cooker functioning efficiently